<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mediaite Census: Mapping A Decade Of Moves (Including Yours)</title>
	<atom:link href="http://www.mediaite.com/online/mediaite-census-mapping-a-decade-of-moves-including-yours/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediaite.com/online/mediaite-census-mapping-a-decade-of-moves-including-yours/</link>
	<description>Mediaite</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2012.06</generator>
	<item>
		<title>By: Philip Bump</title>
		<link>http://www.mediaite.com/online/mediaite-census-mapping-a-decade-of-moves-including-yours/#comment-13942</link>
		<dc:creator>Philip Bump</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaite.com/?p=56101#comment-13942</guid>
		<description>Bugs are gone. New options for viewing moves under the confusingly-named &#039;View options&#039;.</description>
		<content:encoded><![CDATA[<p>Bugs are gone. New options for viewing moves under the confusingly-named &#8216;View options&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Bump</title>
		<link>http://www.mediaite.com/online/mediaite-census-mapping-a-decade-of-moves-including-yours/#comment-13804</link>
		<dc:creator>Philip Bump</dc:creator>
		<pubDate>Wed, 16 Dec 2009 19:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaite.com/?p=56101#comment-13804</guid>
		<description>...and one more. Now, clicking a city icon will show you just the people coming and going from that city. Click the &#039;Show All Moves&#039; button that appears to go back to the main view.

This is a little buggy, so bear with me.</description>
		<content:encoded><![CDATA[<p>&#8230;and one more. Now, clicking a city icon will show you just the people coming and going from that city. Click the &#8216;Show All Moves&#8217; button that appears to go back to the main view.</p>
<p>This is a little buggy, so bear with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Bump</title>
		<link>http://www.mediaite.com/online/mediaite-census-mapping-a-decade-of-moves-including-yours/#comment-13754</link>
		<dc:creator>Philip Bump</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaite.com/?p=56101#comment-13754</guid>
		<description>Added a small improvement. Click the &#039;View Options&#039; button to see only the most recent additions, or traffic in and out of a particular city.</description>
		<content:encoded><![CDATA[<p>Added a small improvement. Click the &#8216;View Options&#8217; button to see only the most recent additions, or traffic in and out of a particular city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magister</title>
		<link>http://www.mediaite.com/online/mediaite-census-mapping-a-decade-of-moves-including-yours/#comment-13704</link>
		<dc:creator>Magister</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaite.com/?p=56101#comment-13704</guid>
		<description>@Phillip: You really should pin this somewhere on the front.</description>
		<content:encoded><![CDATA[<p>@Phillip: You really should pin this somewhere on the front.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rkwalton</title>
		<link>http://www.mediaite.com/online/mediaite-census-mapping-a-decade-of-moves-including-yours/#comment-13703</link>
		<dc:creator>rkwalton</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaite.com/?p=56101#comment-13703</guid>
		<description>Eeeek, okay, retarded comment. I&#039;m adding one by one because it&#039;s fun to see ;)</description>
		<content:encoded><![CDATA[<p>Eeeek, okay, retarded comment. I&#8217;m adding one by one because it&#8217;s fun to see ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rkwalton</title>
		<link>http://www.mediaite.com/online/mediaite-census-mapping-a-decade-of-moves-including-yours/#comment-13702</link>
		<dc:creator>rkwalton</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaite.com/?p=56101#comment-13702</guid>
		<description>Hmmmm, it&#039;s not letting me enter multiple moves.  The workaround is entering them one by one.  Tedious, but the only way?</description>
		<content:encoded><![CDATA[<p>Hmmmm, it&#8217;s not letting me enter multiple moves.  The workaround is entering them one by one.  Tedious, but the only way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magister</title>
		<link>http://www.mediaite.com/online/mediaite-census-mapping-a-decade-of-moves-including-yours/#comment-13699</link>
		<dc:creator>Magister</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaite.com/?p=56101#comment-13699</guid>
		<description>I&#039;ve lived in ten states and fifteen television markets, but only three states and four markets since 2000. Therefore, my contribution would be kind of boring, even if I were to enter it as legs.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve lived in ten states and fifteen television markets, but only three states and four markets since 2000. Therefore, my contribution would be kind of boring, even if I were to enter it as legs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Bump</title>
		<link>http://www.mediaite.com/online/mediaite-census-mapping-a-decade-of-moves-including-yours/#comment-13695</link>
		<dc:creator>Philip Bump</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaite.com/?p=56101#comment-13695</guid>
		<description>My hope is that the number of moves on here someday eclipses the number of tags.</description>
		<content:encoded><![CDATA[<p>My hope is that the number of moves on here someday eclipses the number of tags.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

