<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mediaite &#187; Media Decoder</title>
	<atom:link href="http://www.mediaite.com/tag/media-decoder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediaite.com</link>
	<description>Mediaite</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:38:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2012.06</generator>
		<item>
		<title>For The Second Quarter In A Row, Cable Subscribers Drop</title>
		<link>http://www.mediaite.com/tv/for-the-second-quarter-in-a-row-cable-subscribers-drop/</link>
		<comments>http://www.mediaite.com/tv/for-the-second-quarter-in-a-row-cable-subscribers-drop/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 21:46:08 +0000</pubDate>
		<dc:creator>Hillary Busis</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Media Decoder]]></category>
		<category><![CDATA[Subscription]]></category>

		<guid isPermaLink="false">http://www.mediaite.com/?p=198494</guid>
		<description><![CDATA[In May, we told you about a study that predicted <a href="http://www.mediaite.com/print/study-one-in-eight-americans-to-stop-paying-for-tv-in-the-next-year/" target="_blank">one in eight Americans would stop paying for cable TV in 2010</a>. And though that conjecture may have made the industry sweat, it was only theoretical. Now, though, <strong>Brian Stelter</strong> at Media Decoder is <a href="http://mediadecoder.blogs.nytimes.com/2010/11/17/cord-cutting-cable-subscriptions-drop-again/" target="_blank">reporting</a> that due to a persistently weak economy, the amount of Americans paying for TV service has dropped two quarters in a row. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediaite.com/tv/for-the-second-quarter-in-a-row-cable-subscribers-drop/attachment/tv-static-0607_thumb/" rel="attachment wp-att-198516"><img src="http://www.mediaite.com/wp-content/uploads/2010/11/tv-static-0607_thumb-300x224.jpg" alt="" title="tv-static-0607_thumb" width="300" height="224" class="alignleft size-medium wp-image-198516" /></a>In May, we told you about a study that predicted <a href="http://www.mediaite.com/print/study-one-in-eight-americans-to-stop-paying-for-tv-in-the-next-year/" target="_blank">one in eight Americans would stop paying for cable TV in 2010</a>. And though that conjecture may have made the industry sweat, it was only theoretical. Now, though, <strong>Brian Stelter</strong> at Media Decoder is <a href="http://mediadecoder.blogs.nytimes.com/2010/11/17/cord-cutting-cable-subscriptions-drop-again/" target="_blank">reporting</a> that due to a persistently weak economy, the amount of Americans paying for TV service has dropped two quarters in a row. <span id="more-198494"></span></p>
<p>In 2010&#8242;s second quarter, 216,000 people stopped subscribing to cable or satellite TV services. In the third quarter, 119,000 more people jumped onto the cancellation bandwagon. Unsurprisingly, says Stelter, &#8220;The numbers sent a chill through the television industry&#8221;:</p>
<blockquote><p>When the second quarter numbers were released in August, some wondered if it was an aberration — a brief interruption to the steady upward march of pay television, which has been supported by population growth and the popularity of TV. At the time an SNL Kagan analyst was quoted as saying that the second quarter was “unique.” Rather than blaming cord-cutting for the subscriber declines, the analyst, Mariam Rondeli, cited economic factors.</p>
<p>But with the third quarter numbers also showing a decline, cord-cutting — which is a reference to people who cobble together a low-cost diet of TV via the Internet — might be getting a closer look.</p>
<p>Ian Olgeirson, a senior analyst at SNL Kagan, said in a news release Wednesday that cable and satellite companies were “pointing to a continuation of the forces that pushed subscriber gains into negative territory in the second quarter, including the weak economy, high unemployment and elevated churn of former over-the-air households.” However, he added, it is “becoming increasingly difficult to dismiss the impact of over-the-top substitution on video subscriber performance.”</p></blockquote>
<p>News like this kind of makes the <a href="http://www.mediaite.com/tv/have-keith-olbermanns-ratings-taken-a-post-suspension-dive/" target="_blank">ratings wars</a> seem trivial, doesn&#8217;t it? Read Stelter&#8217;s full report at <a href="http://mediadecoder.blogs.nytimes.com/2010/11/17/cord-cutting-cable-subscriptions-drop-again/" target="_blank">NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaite.com/tv/for-the-second-quarter-in-a-row-cable-subscribers-drop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>US Weekly and People Magazines Use Nearly-Identical Covers</title>
		<link>http://www.mediaite.com/online/us-weekly-and-people-magazine-use-nearly-identical-covers-nyt-gets-good-interview/</link>
		<comments>http://www.mediaite.com/online/us-weekly-and-people-magazine-use-nearly-identical-covers-nyt-gets-good-interview/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:25:13 +0000</pubDate>
		<dc:creator>Jon Bershad</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Media Decoder]]></category>
		<category><![CDATA[People Magazine]]></category>
		<category><![CDATA[Sandra Bullock]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[US Weekly]]></category>

		<guid isPermaLink="false">http://www.mediaite.com/?p=104770</guid>
		<description><![CDATA[<strong>Sandra Bullock's</strong> marital woes are devastating to all of us, especially readers of gossip magazines. In fact, <em>Us Weekly</em> and<em> People Magazine</em> were rushing to get us all the facts of the case.  Unfortunately, in their rush, they didn't notice that they were using almost identical photos on the cover.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediaite.com/online/us-weekly-and-people-magazine-use-nearly-identical-covers-nyt-gets-good-interview/attachment/description/" rel="attachment wp-att-104792"><img src="http://www.mediaite.com/wp-content/uploads/2010/03/DESCRIPTION-300x199.jpg" alt="" title="DESCRIPTION" width="300" height="199" class="alignleft size-medium wp-image-104792" /></a><strong>Sandra Bullock&#8217;s</strong> marital woes are devastating to all of us (<a href="http://www.mediaite.com/online/today-in-nyt-op-eds-david-brooks-wouldnt-trade-his-husband-for-an-oscar/">except <strong>David Brooks</strong></a>) which is why <em>Us Weekly</em> and<em> People Magazine</em> were rushing to get us all the facts of the case.  Unfortunately, in their rush, they didn&#8217;t notice that they were using almost identical photos on the cover.<span id="more-104770"></span></p>
<p>Of course, since our readers are fans of all the most important news sources, we&#8217;re sure you all were already aware of this story, having noticed the covers while picking up your weekly copies of <em>Us</em> and <em>People</em>.  However, you should still <a href="http://mediadecoder.blogs.nytimes.com/2010/03/30/a-bullock-double-take-us-and-peoples-copycat-covers/">check out a piece</a> the <em>New York Times</em> Media Decoder blog did on it as they got a pretty interesting interview with <strong>Brittain Stone</strong>, the photography director of <em>Us</em>.  Coming the same week as our <a href="http://www.mediaite.com/online/the-page-six-effect-richard-johnsons-continuing-influence-on-todays-media/">interview with <em>Page Six</em>&#8216;s <strong>Richard Johnson</strong></a>, it gives another look into the cut-throat world of the gossip game.</p>
<p>It seems the reason for the double covers is that both magazines want to use a &#8220;portrait&#8221; which would hopefully trick the readers into thinking that the magazine got an actual interview with the actress.  Stone doesn&#8217;t use the word &#8220;trick,&#8221; but that&#8217;s clearly what he means.</p>
<blockquote><p>“&#8217;The first thing you want to do when you have a tragic story like this one, which is actually a very sad story, is you want to convey that mood of cooperation or approach or access,&#8217; Mr. Stone said. &#8216;The best way to do that is with some kind of portrait.&#8217;</p>
<p>However, he said, celebrity portraits almost always require approval from their publicists, who tend to decline approval when their client is in an unsavory situation like Ms. Bullock is.&#8221;</p></blockquote>
<p>All in all, the piece is a pretty interesting read.  So check it out and then, once you get through it, you can go back to the more colorful parts of this story.  Like all that <a href="http://www.mediaite.com/online/jesse-james-nazi-photo-released-by-us-weekly-raising-more-questions/">fun Nazi stuff</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaite.com/online/us-weekly-and-people-magazine-use-nearly-identical-covers-nyt-gets-good-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBC Considering New Time Slots For Leno, Conan and Fallon (Updated)</title>
		<link>http://www.mediaite.com/tv/nbc-does-not-deny-tmz-report-of-replacing-conan-with-leno/</link>
		<comments>http://www.mediaite.com/tv/nbc-does-not-deny-tmz-report-of-replacing-conan-with-leno/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:38:18 +0000</pubDate>
		<dc:creator>Colby Hall</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Bill Careter]]></category>
		<category><![CDATA[Bill Carter]]></category>
		<category><![CDATA[Conan]]></category>
		<category><![CDATA[Conan O'Brien]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[Leno]]></category>
		<category><![CDATA[Media Decoder]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[NBC Late Night]]></category>

		<guid isPermaLink="false">http://www.mediaite.com/?p=67061</guid>
		<description><![CDATA[<a href="http://www.tmz.com/2010/01/07/jay-leno-nbc-conan-obrien-tonight-show/">TMZ reported earlier today</a> that, according to unnamed sources; "<strong>Jay Leno</strong> is going back to his 11:30 PM time slot, and it's looking like <strong>Conan O'Brien</strong> is the odd man out." While nothing has been officially announced, <strong>Bill Carter</strong> reports that NBC executives "did not deny a report posted by the website TMZ that NBC was considering making the switch and replacing Mr. O’Brien at “Tonight” with Mr. Leno." <strong>Update</strong> - Carter now reports a possible line-up being bandied about at NBC...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediaite.com/tv/nbc-does-not-deny-tmz-report-of-replacing-conan-with-leno/attachment/conan_leno/" rel="attachment wp-att-67062"><img src="http://www.mediaite.com/wp-content/uploads/2010/01/conan_leno-e1262903300349.jpg" alt="" title="conan_leno" width="265" height="200" class="alignleft size-full wp-image-67062" /></a><a href="http://www.tmz.com/2010/01/07/jay-leno-nbc-conan-obrien-tonight-show/">TMZ reported earlier today</a> that, according to unnamed sources; &#8220;<strong>Jay Leno</strong> is going back to his 11:30 PM time slot, and it&#8217;s looking like <strong>Conan O&#8217;Brien</strong> is the odd man out.&#8221; This came after <a href="http://www.ftvlive.com/">rumors hit the Internet earlie</a>r in the day that Leno had been canceled. While nothing has been officially announced, <strong>Bill Carter</strong> reports that NBC executives &#8220;did not deny a report posted by the website TMZ that NBC was considering making the switch and replacing Mr. O’Brien at “Tonight” with Mr. Leno.&#8221;<span id="more-67061"></span><br />
<br /></br></p>
<p>Writing in the <em>NY Times </em>Media Decoder Blog, Carter <a href="http://mediadecoder.blogs.nytimes.com/2010/01/07/nbc-may-be-considering-reinstating-leno-on-tonight-show/">reports</a>:</p>
<blockquote><p>
NBC executives held discussions with both Jay Leno and Conan O’Brien Thursday about the future of the network’s late-night lineup. And while executives said that no final decision has been made, they did not deny that the network is considering moves that could include returning Mr. Leno to his old job as host of “The Tonight Show.”</p>
<p>NBC executives said a decision would definitely not be announced Thursday but did not deny a report posted by the website TMZ that NBC was considering making the switch and replacing Mr. O’Brien at “Tonight” with Mr. Leno.</p>
<p>TMZ reported that NBC would make the move soon to take advantage of the natural break in its schedule when it covers the Winter Olympics next month.</p>
<p>The late-night discussions at NBC are directly related to pressure that has been brought on NBC by its affiliated stations, which have seen ratings for their 11 p.m. local newscasts plummet this television season because of much-weakened lead-in audiences from the network in the 10 p.m. hour.</p></blockquote>
<p><strong>Update</strong> &#8211; <a href="http://mediadecoder.blogs.nytimes.com/2010/01/07/update-nbc-plans-leno-at-1130-conan-at-12/?src=twt&#038;twt=mediadecodernyt">Carter now reports</a> a possible line-up being bandied about at NBC&#8230;</p>
<blockquote><p>Pressed by affiliates and shrinking ratings, NBC has a plan in the works to radically alter its late-night television lineup, restoring Jay Leno to his old spot at 11:35 each weeknight, while pushing the man who replaced him, Conan O’Brien, to a starting time of 12:05 a.m.</p>
<p>&#8230;</p>
<p>The third NBC late-night star, Jimmy Fallon, would then begin his show at 1:05 a.m., the executives said. The revised lineup would go into effect after NBC concludes its coverage of the Winter Olympics on February 28. NBC will pre-empt both its prime-time and late-night lineup for more than two weeks to cover the Olympics, creating a natural break in which to implement the late-night changes.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaite.com/tv/nbc-does-not-deny-tmz-report-of-replacing-conan-with-leno/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Double X To Return To Slate Fold</title>
		<link>http://www.mediaite.com/online/double-x-to-return-to-slate-fold/</link>
		<comments>http://www.mediaite.com/online/double-x-to-return-to-slate-fold/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:32:29 +0000</pubDate>
		<dc:creator>Glynnis MacNicol</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Double X]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Jezebel]]></category>
		<category><![CDATA[Media Decoder]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[State of the Blogosphere]]></category>

		<guid isPermaLink="false">http://www.mediaite.com/?p=47406</guid>
		<description><![CDATA[<a href="http://www.doublex.com/">Double X</a>, the women-oriented website launched by Slate will be folded back into the larger site come the new year.  It's a shame -- the marketplace is not exactly flooded with intelligent, newsy websites devoted to women -- if not a total surprise.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mediaite.com/wp-content/uploads/2009/11/Picture-6.png" alt="Picture 6" title="Picture 6" width="285" height="68" class="alignleft size-full wp-image-47423" /><a href="http://www.doublex.com/">Double X</a>, the women-oriented website launched by Slate will be folded back into the larger site come the new year.  From the <em>New York Times</em> Media Decoder <a href="http://mediadecoder.blogs.nytimes.com/2009/11/16/double-x-is-folded-into-slate-magazine/?src=tw">post</a>:<span id="more-47406"></span></p>
<blockquote><p>Slate, a unit of The Washington Post Company, characterized the move as a business decision that would reduce costs while preserving editorial content. Double X was an expansion of Slate’s XX Factor blog. It was started in May as an online magazine about women, covering politics, culture, parenting, work-life balance and other subjects.</p></blockquote>
<p>It&#8217;s a shame &#8212; the marketplace is not exactly flooded with intelligent, newsy websites devoted to women &#8212; if not a total surprise.  Unlike <a href="http://jezebel.com/">Jezebel</a>, which was a roaring success when it launched in Spring of &#8217;07 (just in time to make the most of Hillary Clinton campaign for the White House), Double X never seemed to quite take hold in the blogosphere.  Something that always puzzled considering they had the backing of Slate and what appeared to be a female audience hungry for fare that wasn&#8217;t limited to the pages of fashion magazines.  However, launching a website is no easy feat (to say the least), and the timing may have been against Double X, in so far as that by the time they arrived on the scene the revelation of <strong>Hillary Clinton</strong> followed by <strong>Sarah Palin</strong> had been soundly trumped by the economy (for the time being).  It should be noted, however, that they can still be found <a href="http://www.doublex.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaite.com/online/double-x-to-return-to-slate-fold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>That Was Fast: Lou Dobbs Named A &#8220;Worst Person&#8221; By Olbermann</title>
		<link>http://www.mediaite.com/tv/that-was-fast-lou-dobbs-named-a-worst-person-by-olbermann/</link>
		<comments>http://www.mediaite.com/tv/that-was-fast-lou-dobbs-named-a-worst-person-by-olbermann/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:42:13 +0000</pubDate>
		<dc:creator>Robert Quigley</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Jon Klein]]></category>
		<category><![CDATA[keith olbermann]]></category>
		<category><![CDATA[Keith Olbermann's 'Spooky Voice']]></category>
		<category><![CDATA[Lou Dobbs]]></category>
		<category><![CDATA[Lou Dobbs CNN]]></category>
		<category><![CDATA[Lou Dobbs Countdown]]></category>
		<category><![CDATA[Lou Dobbs Keith Olbermann]]></category>
		<category><![CDATA[Lou Dobbs leaving CNN]]></category>
		<category><![CDATA[Lou Dobbs Quitting]]></category>
		<category><![CDATA[Lou Dobbs Resignation]]></category>
		<category><![CDATA[Lou Dobbs Resigning]]></category>
		<category><![CDATA[Lou Dobbs Stepping Down]]></category>
		<category><![CDATA[Lou Dobbs Worst Person]]></category>
		<category><![CDATA[Lou Dobbs Worst Person In The World]]></category>
		<category><![CDATA[Media Decoder]]></category>

		<guid isPermaLink="false">http://www.mediaite.com/?p=45482</guid>
		<description><![CDATA[Shortly after <strong>Lou Dobbs</strong> announced his decision to leave CNN, he received his very first going-away present: a "Worst Person in the World" bronze medal, courtesy of <strong>Keith Olbermann</strong>. What did he do to deserve the honor less than two hours after he announced his departure?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediaite.com/wp-content/uploads/2009/11/lou-dobbs-keith-olbermann.jpg"><img class="alignleft size-full wp-image-45489" title="lou-dobbs-keith-olbermann" src="http://www.mediaite.com/wp-content/uploads/2009/11/lou-dobbs-keith-olbermann.jpg" alt="lou-dobbs-keith-olbermann" width="307" height="200" /></a>Shortly after <strong>Lou Dobbs</strong> announced his decision to leave CNN, he received his first going-away present: a &#8220;Worst Person in the World&#8221; bronze medal, courtesy of <strong>Keith Olbermann</strong>. <span id="more-45482"></span></p>
<p>At 6:21 yesterday, Media Decoder <a href="http://mediadecoder.blogs.nytimes.com/2009/11/11/lou-dobbs-to-depart-cnn/">broke the news</a> that Dobbs would be leaving the network to &#8220;engage in constructive problem solving.&#8221; </p>
<p>Amid early speculation that that meant he might be leaving media entirely (since when has media been constructive?), CNN President <strong>Jon Klein </strong>released a statement that Dobbs had decided &#8221;to carry the banner of advocacy journalism elsewhere,&#8221; which <a href="http://www.mediaite.com/tv/is-lou-dobbs-going-to-fox/">revived old rumors</a> that he might be headed over to Fox Business. Yesterday, a spokesperson for FNC and FBN told Mediaite that they had not had &#8220;any discussions with Lou Dobbs for Fox News or Fox Business.&#8221;</p>
<p>So &#8230; how is a career decision that might not even result in Dobbs&#8217;s winding up under the Fox umbrella (though that result is still the odds-on favorite) Worst Person-worthy? After reading Dobbs&#8217;s press statement in his trademark &#8216;spooky voice,&#8217; Olbermann justified it thusly: &#8220;you&#8217;ve just denied me that impression? How dare you, sir!&#8221; Olbermann also passed on the rumors that for the time being, CNN would do two hours of their 8pmET show (<a href="http://www.mediaite.com/tv/cnn-back-in-fourth-place-in-prime-time-demo/">that would be</a> <strong><em>Campbell Brown</em></strong>), and that Dobbs would be poached by Telemundo.</p>
<p>Broadcasting at 8pmET, Olbermann did not mention Klein&#8217;s statement &#8212; which Mediaite posted at 7:45pmET &#8212; but the &#8220;Worst Person&#8221; segment still showed some pretty quick turnaround in incorporating something that had happened less than two hours before the show began.</p>
<div><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/33871282#33871282|0|67665" frameborder="0" scrolling="no"></iframe>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">Breaking News</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">World News</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">News about the Economy</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaite.com/tv/that-was-fast-lou-dobbs-named-a-worst-person-by-olbermann/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Surprising Reaction To NYT Layoffs: 32% Of Commenters Say &#8216;We&#8217;ll Pay!&#8217;</title>
		<link>http://www.mediaite.com/online/32-of-commenters-respond-to-nyt-layoffs-we-will-pay/</link>
		<comments>http://www.mediaite.com/online/32-of-commenters-respond-to-nyt-layoffs-we-will-pay/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:30:23 +0000</pubDate>
		<dc:creator>Glynnis MacNicol</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Bill Keller]]></category>
		<category><![CDATA[drudge]]></category>
		<category><![CDATA[Gawker]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Media Decoder]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Richard Perez-Pena]]></category>
		<category><![CDATA[State of Journalism]]></category>

		<guid isPermaLink="false">http://www.mediaite.com/?p=36909</guid>
		<description><![CDATA[Yesterday afternoon the <em>New York Times</em> <a href="http://www.mediaite.com/print/new-york-times-to-lose-100-editorial-staffers-by-years-end/">announced</a> it would be cutting 100 newsroom jobs, about 8% total, by the end of the year.  The layoff announcement reportedly took the newsroom by surprise it also apparently put the scare into NYT.com readers, who quickly turned the comments section into an online petition of sorts. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mediaite.com/wp-content/uploads/2009/10/s-NYT-BUILDING-PAN-large.jpg" alt="s-NYT-BUILDING-PAN-large" title="s-NYT-BUILDING-PAN-large" width="240" height="175" class="alignleft size-full wp-image-37057" />Yesterday afternoon the <em>New York Times</em> <a href="http://www.mediaite.com/print/new-york-times-to-lose-100-editorial-staffers-by-years-end/">announced</a> it would be cutting 100 newsroom jobs, about 8% total, by the end of the year.  To do so the paper would first be &#8220;offering buyouts to union and non-union employees, and resorting to layoffs if it cannot get enough people to leave voluntarily.&#8221;  The layoff announcement reportedly took the newsroom by <a href="http://www.businessinsider.com/new-york-times-staff-stunned-by-newsroom-cuts-2009-10">surprise</a> (despite Bill Keller&#8217;s continuing dire pronouncements about the state of the <em>Times</em>), it also apparently put the scare into NYT.com readers.<span id="more-36909"></span></p>
<p style="text-align: center;"><em><span style="color: navy;"><span style="font-size: x-large;"><strong>“I want to pay for my online use of the New York Times. I read the site multiple times a day. I can’t imagine life without it. Why oh why can’t somebody come up with a good way to get this money out of the hundreds of thousands of readers who would gladly pay for the content? Figure it out now! I have my credit card ready.<br />
— Anne Hills ”</strong></span></span></em></p>
<p><strong>Richard Perez-Pena&#8217;s</strong> Media Decoder <a href="http://mediadecoder.blogs.nytimes.com/2009/10/19/times-says-it-will-cut-100-newsroom-jobs/">post about the layoffs</a> went up at 2:49pm yesterday, and as of this posting 502 people have commented on it.  What is most striking about the response is how many people volunteered to pay for access to the NYT.com.  By my count, of the 507 comments 167 people offered to pay for access.  A number of people complained about the fact they have in the past <em>tried</em> to pay for access and were not able to.  And more than one person suggested the NYT.com implement a volunteer pay system that allows people to give what they can.  Side note:  By the looks of it Drudge posted a link to the Decoder piece around 7pm, after which the last 200 comments or so are dominated by people proclaiming a certain amount of delight over the demise of the Obama-run liberal rag, or something similar.</p>
<p>The numbers are interesting nonetheless.  Leaving aside the complications of implementing a pay system (and, as many commenters pointed out, whether a pay system would actually solve the problem) that&#8217;s a lot of people <em>volunteering</em> to pay.  When you cut out the obvious Drudgers, the numbers are even more encouraging.  Of course they are the hard core sect, who not only rely on the NYT.com but take the time to register a comment.  However, as far as a sampling of the populations goes it has to be encouraging to the powers that be.  Also, much quicker results than that survey they were apparently <a href="http://gawker.com/5322327/the-new-york-times-describes-online-membership-plans">sending out to readers</a> earlier this summer (also! a lot of suggestions regarding which op-eders they might consider cutting, I think MoDo and Friedman may lead the pack).  Put up that pay wall, Mr. Keller!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaite.com/online/32-of-commenters-respond-to-nyt-layoffs-we-will-pay/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NYT Editor Takes To Twitter To Discuss Disappeared, &#8216;Inaccurate,&#8217; Decoder Post</title>
		<link>http://www.mediaite.com/online/nyt-editor-takes-to-twitter-to-discuss-disappeared-inaccurate-post/</link>
		<comments>http://www.mediaite.com/online/nyt-editor-takes-to-twitter-to-discuss-disappeared-inaccurate-post/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:55:57 +0000</pubDate>
		<dc:creator>Glynnis MacNicol</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[David Blum]]></category>
		<category><![CDATA[Jen Preston]]></category>
		<category><![CDATA[Media Decoder]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NYTPicker]]></category>

		<guid isPermaLink="false">http://www.mediaite.com/?p=21256</guid>
		<description><![CDATA[The <em>New York Times</em> Social Media Editor <strong>Jen Preston</strong> (@NYT_JenPreston) has <a href="http://www.mediaite.com/online/nyt-social-media-editor-not-very-social/">come under fire</a> in the past for not using her Twitter account to its greatest effect.  But Preston took to twitter like an expert last night to engage in a discussion over the NYT.com's controversial removal of a Media Decoder post.]]></description>
			<content:encoded><![CDATA[<p>The <em>New York Times</em> Social Media Editor <strong>Jen Preston</strong> (<a href="http://twitter.com/NYT_jenpreston">@NYT_JenPreston</a>) has <a href="http://www.mediaite.com/online/nyt-social-media-editor-not-very-social/">come under fire</a> in the past for not using her Twitter account to its greatest effect (or at all, before she was hired for the job).  But Preston took to Twitter like an expert last night to engage in a discussion over the NYT.com&#8217;s controversial removal of a Media Decoder post.<span id="more-21256"></span></p>
<p>As we <a href="http://www.mediaite.com/online/the-case-of-the-disappearing-nyt-decoder-post/">reported</a> yesterday, the NYT.com Media Decoder blog published a report revealing that <strong>David Blum</strong> was the anonymous blogger behind NYTPicker, the blog <em>about</em> the <em>New York Times</em>.  An hour or so they removed it with no explanation.  A few hours after that they posted an entirely <a href="http://www.mediaite.com/online/the-case-of-the-disappearing-nyt-decoder-post/">unsatisfactory explanation</a> (Blum is not behind NYTPicker), which didn&#8217;t <a href="http://mediadecoder.blogs.nytimes.com/2009/09/08/update-blum-says-hes-not-nytpicker/">allow for comments</a>.  Enter @NYT_JenPreston, who didn&#8217;t shy away from the conversation one bit, and who seems to suggest that it is okay to pull down in its entirety an error-filled post, as opposed to erring on the side of, say, transparency (also, that the NYTPickers are cowards for remaining anonymous?).  While we wait for further explanation from the NYT.com here is Preston&#8217;s twitterfeed from last night:<br clear="all" /></p>
<p><img src="http://www.mediaite.com/wp-content/uploads/2009/09/Picture-131.png" alt="Picture 13" title="Picture 13" width="420" height="470" class="alignnone size-full wp-image-21404" /><br clear="all" /></p>
<p>And here&#8217;s the larger picture from a <a href="http://search.twitter.com/search?max_id=3864010299&#038;page=2&#038;q=NYT_JenPreston">Twitter search</a>:<br clear="all" /></p>
<p><img src="http://www.mediaite.com/wp-content/uploads/2009/09/Picture-14.png" alt="Picture 14" title="Picture 14" width="410" height="561" class="alignnone size-full wp-image-21405" /><br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaite.com/online/nyt-editor-takes-to-twitter-to-discuss-disappeared-inaccurate-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will One of These New Shows Save ABC&#8217;s Steve McPherson?</title>
		<link>http://www.mediaite.com/tv/will-one-of-these-new-shows-save-abcs-steve-mcpherson/</link>
		<comments>http://www.mediaite.com/tv/will-one-of-these-new-shows-save-abcs-steve-mcpherson/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:38:43 +0000</pubDate>
		<dc:creator>Robert Quigley</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[Ben Silverman]]></category>
		<category><![CDATA[Cougar Town]]></category>
		<category><![CDATA[Dancing With The Stars]]></category>
		<category><![CDATA[Desperate Housewives]]></category>
		<category><![CDATA[Flash Forward]]></category>
