<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mediaite &#187; Poll</title>
	<atom:link href="http://www.mediaite.com/tag/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediaite.com</link>
	<description>Mediaite</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:13:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2012.06</generator>
		<item>
		<title>Rick Santorum Surges In Final Des Moines Register Iowa Poll</title>
		<link>http://www.mediaite.com/online/rick-santorum-surges-in-final-des-moines-register-iowa-poll/</link>
		<comments>http://www.mediaite.com/online/rick-santorum-surges-in-final-des-moines-register-iowa-poll/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 02:32:44 +0000</pubDate>
		<dc:creator>James Crugnale</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[des moines register]]></category>
		<category><![CDATA[Iowa Caucus]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://www.mediaite.com/?p=397114</guid>
		<description><![CDATA[The final <em>Des Moines Register</em> poll before the Iowa Caucus has been released and it shows stunning momentum for Rick Santorum. While <strong>Mitt Romney</strong> leads with 24, with <strong>Ron Paul</strong> nipping at his heels at 22 -- the big news is the momentum for the former Pennsylvania Senator. Santorum had been stuck in single digits for months but now, the wind is at his back.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mediaite.com/wp-content/uploads/2011/12/rick-santorum-300x223.jpg" alt="" title="rick-santorum" width="300" height="223" class="alignleft size-medium wp-image-395394" /><br />
The final <em>Des Moines Register</em> poll before the Iowa Caucus has been released and it shows stunning momentum for Rick Santorum. While <strong>Mitt Romney</strong> leads with 24%, with <strong>Ron Paul</strong> nipping at his heels at 22% &#8212; the big news is the remarkable surge in support for the former Pennsylvania Senator, who is polling 15%. Santorum had been stuck in single digits for months but now, the wind is at his back.</p>
<p><a class="related-post" href="http://www.mediaite.com/online/santormentum-rick-santorum-surges-in-iowa/" target="_blank"><strong>RELATED: Santormentum? Rick Santorum Surges In Iowa<br />
</strong></a></p>
<p><a href="http://caucuses.desmoinesregister.com/2011/12/31/romney-leads-paul-in-new-des-moines-register-iowa-poll-santorum-surging/" target="_blank">According to the newspaper</a>:</p>
<blockquote><p>But the four-day results don’t reflect just how quickly momentum is shifting in a race that has remained highly fluid for months. If the final two days of polling are considered separately, Santorum rises to second place, with 21 percent, pushing Paul to third, at 18 percent. Romney remains the same, at 24 percent.</p>
<p><strong>“Momentum’s name is Rick Santorum,” said the Register’s pollster, J. Ann Selzer.</strong></p></blockquote>
<p>(<a href="http://caucuses.desmoinesregister.com/2011/12/31/romney-leads-paul-in-new-des-moines-register-iowa-poll-santorum-surging/" target="_blank">h/t DMR</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaite.com/online/rick-santorum-surges-in-final-des-moines-register-iowa-poll/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Report: A Third-Party Ron Paul Run Could Doom The GOP&#8217;s White House Hopes</title>
		<link>http://www.mediaite.com/online/report-a-third-party-ron-paul-run-could-doom-the-gops-white-house-hopes/</link>
		<comments>http://www.mediaite.com/online/report-a-third-party-ron-paul-run-could-doom-the-gops-white-house-hopes/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:01:57 +0000</pubDate>
		<dc:creator>James Crugnale</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.mediaite.com/?p=392009</guid>
		<description><![CDATA[If <strong>Ron Paul</strong> were to run a third-party bid for the president, he would critically hemorrhage voters from the GOP nominee and bolster <strong>President Obama</strong> to reelection, <em>The Washington Post</em>'s <strong>Scott Clement</strong> finds in a new poll. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mediaite.com/wp-content/uploads/2011/12/ron_paul_nose1-300x193.jpg" alt="" title="ron_paul_nose" width="300" height="193" class="alignleft size-medium wp-image-392346" />If <strong>Ron Paul</strong> were to run a third-party bid for president, he would critically hemorrhage voters from the GOP nominee and bolster <strong>President Obama</strong> to reelection, <em>The Washington Post</em>&#8216;s <a href="http://www.washingtonpost.com/blogs/behind-the-numbers/post/poll-paul-as-third-party-candidate-could-doom-gop-in-2012/2011/12/13/gIQAvviF6O_blog.html?wprss=behind-the-numbers" target="_blank"><strong>Scott Clement</strong> finds in a new poll</a>. </p>
<p><a class="related-post" href="http://www.mediaite.com/online/public-policy-polling-ron-paul-now-the-frontrunner-in-iowa/" target="_blank"><strong>RELATED: Public Policy Polling: Ron Paul Now The Frontrunner In Iowa</strong></a></p>
<p>Clement notes that in a two-man horserace with President Obama versus Former Massachusetts Governor Mitt Romney, the two would tie. However, if Congressman Paul were to launch a independent candidacy, he would play spoiler and would vault Obama to victory by 10 points.</p>
<p>Clement <a href="http://www.washingtonpost.com/blogs/behind-the-numbers/post/poll-paul-as-third-party-candidate-could-doom-gop-in-2012/2011/12/13/gIQAvviF6O_blog.html?wprss=behind-the-numbers" target="_blank">reports</a>:</p>
<blockquote><p>&#8220;Former Massachusetts Gov. <strong>Mitt Romney</strong> ties Obama at 47 percent among registered voters in the poll, but fully 21 percent of all voters say they’d pick Paul as an independent candidate over either Romney or the president. <strong>Obama would win such a three-way match-up by 10 percentage points.</strong>&#8220;</p></blockquote>
<p><img src="http://www.mediaite.com/wp-content/uploads/2011/12/Paulspoilerchart-wapo.jpeg" alt="" title="Paulspoilerchart-wapo" width="454" height="355" class="aligncenter size-full wp-image-392352" /></p>
<p>(<a href="http://www.washingtonpost.com/blogs/behind-the-numbers/post/poll-paul-as-third-party-candidate-could-doom-gop-in-2012/2011/12/13/gIQAvviF6O_blog.html?wprss=behind-the-numbers" target="_blank">h/t WaPo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaite.com/online/report-a-third-party-ron-paul-run-could-doom-the-gops-white-house-hopes/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Public Policy Polling: Ron Paul Now The Frontrunner In Iowa</title>
		<link>http://www.mediaite.com/online/public-policy-polling-ron-paul-now-the-frontrunner-in-iowa/</link>
		<comments>http://www.mediaite.com/online/public-policy-polling-ron-paul-now-the-frontrunner-in-iowa/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:13:47 +0000</pubDate>
		<dc:creator>James Crugnale</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[PPP Poll]]></category>
		<category><![CDATA[Public Policy Polling]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.mediaite.com/?p=391899</guid>
		<description><![CDATA[Dem pollster Public Policy Polling has a new poll out showing Republican presidential candidate Ron Paul surging in Iowa, just weeks before the state&#8217;s caucuses. The polling firm found Paul leading the pack, with 23% in the Hawkeye State, with Mitt Romney not too far behind at 20%. Newt Gingrich&#8216;s grasp of the state is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mediaite.com/wp-content/uploads/2011/06/ron_paul_370x278-300x225.jpg" alt="" title="ron_paul_370x278" width="300" height="225" class="alignleft size-medium wp-image-308140" />Dem pollster <strong>Public Policy Polling</strong> has a new poll out showing Republican presidential candidate <strong>Ron Paul</strong> <a href="http://www.publicpolicypolling.com/main/2011/12/paul-leads-in-iowa.html" target="_blank">surging in Iowa</a>, just weeks before the state&#8217;s caucuses. The polling firm found Paul leading the pack, with 23% in the Hawkeye State, with Mitt Romney not too far behind at 20%. <strong>Newt Gingrich</strong>&#8216;s grasp of the state is starting to slip away, with the former Speaker of the House polling at 14%. Though, perhaps curiously, the poll hypothesizes that a horde of independent voters will register Republican to caucus for Paul.</p>
<p>PPP has more:</p>
<blockquote><p>Newt Gingrich’s campaign is rapidly imploding, and Ron Paul has now taken the lead in Iowa.  He’s at 23% to 20% for Mitt Romney, 14% for Gingrich, 10% each for Rick Santorum, Michele Bachmann, and Rick Perry, 4% for Jon Huntsman, and 2% for Gary Johnson.</p>
<p>Gingrich has now seen a big drop in his Iowa standing two weeks in a row.  His share of the vote has gone from 27% to 22% to 14%.  And there’s been a large drop in his personal favorability numbers as well from +31 (62/31) to +12 (52/40) to now -1 (46/47). Negative ads over the last few weeks have really chipped away at Gingrich’s image as being a strong conservative- now only 36% of voters believe that he has ‘strong principles,’ while 43% think he does not.</p>
<p>Paul’s ascendancy is a sign that perhaps campaigns do matter at least a little, in a year where there has been a lot of discussion about whether they still do in Iowa.  22% of voters think he’s run the best campaign in the state compared to only 8% for Gingrich and 5% for Romney. The only other candidate to hit double digits on that question is Bachmann at 19%. Paul also leads Romney 26-5 (with Gingrich at 13%) with the 22% of voters who say it’s ‘very important’ that a candidate spends a lot of time in Iowa.  Finally Paul leads Romney 29-19 among the 26% of likely voters who have seen one of the candidates in person.</p></blockquote>
<p>Hot Air&#8217;s <strong>Ed Morrissey</strong> is <a href="http://hotair.com/archives/2011/12/19/ppp-paul-leads-iowa-gingrich-drops-to-3rd/" target="_blank">skeptical about the poll&#8217;s good news</a> for Paul. &#8220;There is no doubt that Paul was picking up some momentum in this race, but the PPP poll seems way too problematic for any conclusions about its current state.&#8221;</p>
<p>Unlikely Voter&#8217;s <strong>Neil Stevens</strong> also <a href="http://unlikelyvoter.com/2011/12/19/debunking-ppp-in-iowa/" target="_blank">casts doubt upon the legitimacy of the poll</a>. &#8220;Do we really think a horde of Independents who hate the Republican Party will show up at the last minute, register Republican, and caucus for hours with Republicans? I don’t buy it, and neither should Iowa Republicans.&#8221;</p>
<p>(<a href="http://hotair.com/archives/2011/12/19/ppp-paul-leads-iowa-gingrich-drops-to-3rd/" target="_blank">h/t Hot Air</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaite.com/online/public-policy-polling-ron-paul-now-the-frontrunner-in-iowa/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>USA Today/Gallup Poll: 70% Of Americans Can&#8217;t Wait For The 2012 Race To Be Over</title>
		<link>http://www.mediaite.com/online/usa-todaygallup-poll-70-of-americans-cant-wait-for-the-2012-race-to-be-over/</link>
		<comments>http://www.mediaite.com/online/usa-todaygallup-poll-70-of-americans-cant-wait-for-the-2012-race-to-be-over/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:05:38 +0000</pubDate>
		<dc:creator>Frances Martel</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[2012 elections]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Politico]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.mediaite.com/?p=391025</guid>
		<description><![CDATA[Debate fatigue? A recent <em>USA Today</em>/Gallup <a href="http://www.gallup.com/poll/151592/Dreading-Anticipating-2012-Campaign.aspx" target="_blank">poll released yesterday</a> shows a whopping 70% of Americans are solidly opposed to the neverending reality show known as the "2012 presidential campaign," or at least "can't wait for it to be over." The desperation for the campaigns to end transcends ideological boundaries, geography, and age, with men being slightly less averse to the whole thing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediaite.com/online/usa-todaygallup-poll-70-of-americans-cant-wait-for-the-2012-race-to-be-over/attachment/ap110811043188-620x516/" rel="attachment wp-att-391030"><img src="http://www.mediaite.com/wp-content/uploads/2011/12/AP110811043188-620x516.jpg" alt="" title="AP110811043188-620x516" width="320" height="243" class="alignleft size-full wp-image-391030" /></a>Debate fatigue? A recent <em>USA Today</em>/Gallup <a href="http://www.gallup.com/poll/151592/Dreading-Anticipating-2012-Campaign.aspx" target="_blank">poll released yesterday</a> shows a whopping 70% of Americans are solidly opposed to the neverending reality show known as the &#8220;2012 presidential campaign,&#8221; or at least &#8220;can&#8217;t wait for it to be over.&#8221; The desperation for the campaigns to end transcends ideological boundaries, geography, and age, with men being slightly less averse to the whole thing.<span id="more-391025"></span></p>
<p>The poll shows some interesting albeit depressing points of unison among Americans&#8211; 67% of Democrats and 66% of Republicans want the campaign to be over. Also according to Gallup, &#8220;all key subgroups look forward more to the campaign&#8217;s end than its beginning, but some slightly less so than others. For example, men (31%) are more likely than women (21%) to say they can&#8217;t wait for the campaign to begin.&#8221;</p>
<p><em>Politico</em> <a href="http://www.politico.com/news/stories/1211/70573.html" target="_blank">also notes</a> that the number of people who can&#8217;t wait for the election to be over is even greater in the key swing states of Colorado, Florida, Iowa, New Hampshire, and several others. The numbers are particularly surprising given the overwhelming popularity of Republican debates this year&#8211; with the Fox News debate this week <a href="http://www.mediaite.com/tv/thursday-ratings-fox-news-gop-debate-is-highest-rated-in-cable-news-this-year/" target="_blank">the highest rated</a> of them all.</p>
<p>But there is a silver lining for newswatchers who are desperately seeking an end to this campaign season: only thirteen months to go before we can start seriously thinking about the 2016 presidential race!</p>
<p><em>[Photo <a href=http://www.theblaze.com/blog/2011/12/16/chris-wallace-calls-perry-romney-weak-front-runners/>via</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaite.com/online/usa-todaygallup-poll-70-of-americans-cant-wait-for-the-2012-race-to-be-over/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Newt Gingrich Is Officially The Frontrunner According To Recent GOP Public Policy Poll</title>
		<link>http://www.mediaite.com/online/it%e2%80%99s-official-newt-gingrich-is-the-gop-frontrunner-according-to-recent-poll/</link>
		<comments>http://www.mediaite.com/online/it%e2%80%99s-official-newt-gingrich-is-the-gop-frontrunner-according-to-recent-poll/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:08:58 +0000</pubDate>
		<dc:creator>Alex Alvarez</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[GOP 2012]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Public Policy Polling]]></category>

		<guid isPermaLink="false">http://www.mediaite.com/?p=374327</guid>
		<description><![CDATA[New polling results now have a <em>new</em> front-runner edging out <strong>Mitt Romney</strong>... and it's none other than <strong>Newt Gingrich</strong>. <a href="http://www.publicpolicypolling.com/main/2011/11/gingrich-takes-the-lead.html" target="_blank">Public Policy Polling has Gingrich polling at 28 percent</a> compared to former front-runner <strong>Herman Cain</strong>'s 25 percent and 18 percent for Romney, who has consistently been poised as the "candidate to beat" amidst a revolving door of GOP competitors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediaite.com/online/it%e2%80%99s-official-newt-gingrich-is-the-gop-frontrunner-according-to-recent-poll/attachment/newt-gingrich_11-14-11/" rel="attachment wp-att-374359"><img src="http://www.mediaite.com/wp-content/uploads/2011/11/newt-gingrich_11.14.11.jpg" alt="" title="newt-gingrich_11.14.11" width="320" height="240" class="alignleft size-full wp-image-374359" /></a>New polling results now have a <em>new</em> front-runner edging out <strong>Mitt Romney</strong>&#8230; and it&#8217;s none other than <strong>Newt Gingrich</strong>. <a href="http://www.publicpolicypolling.com/main/2011/11/gingrich-takes-the-lead.html" target="_blank">Public Policy Polling has Gingrich polling at 28 percent</a> compared to former front-runner <strong>Herman Cain</strong>&#8216;s 25 percent and 18 percent for Romney, who has consistently been poised as the &#8220;candidate to beat&#8221; amidst a revolving door of GOP competitors.</p>
<p>This means that, compared to this time last month, Gingrich is up 13 points, while Cain &#8212; who formerly shot up in popularity to find himself topping polls &#8212; has dropped by 5 points. Romney, too, has has experienced a drop of 4 points.  </p>
<p><a class="related-post" href="http://www.mediaite.com/tv/brit-hume-gingrichs-debate-performances-uncle-newt-persona-helping-him-in-polls/" target="_blank"><strong>RELATED: Brit Hume: Gingrich’s Debate Performances &#038; ‘Uncle Newt’ Persona Helping Him In Polls</strong></a></p>
<p>It&#8217;s also worth mentioning that the latest CNN/ORC International Poll also has Gingrich in the lead&#8230; <em>if</em> you take the margin of error into consideration. According to a CNN/ORC International Poll released today, 24 percent of Republicans and independent voters who lean towards the GOP say that Romney is their most likely choice for their party&#8217;s presidential nominee, with 22 percent selecting Gingrich as their favorite. Note that &#8220;<a href="http://politicalticker.blogs.cnn.com/2011/11/14/cnn-poll-gingrich-soars-cain-drops/" target="_blank">Romney&#8217;s two-point advantage is well within the survey&#8217;s sampling error</a>.&#8221;</p>
<p>Could the recent wave of sexual harassment and sexual assault allegations lobbed against Cain be playing a role in his recent drop? PPP, for its part, says &#8220;there is no doubt they are taking a toll on his image,&#8221; reporting that his net favorability is down 25 points from last month, from +51 (66/15) to only +26 (57/31). </p>
<p><a class="related-post" href="http://www.mediaite.com/tv/gloria-cain-shoots-down-allegations-to-greta-van-susteren-herman-would-have-to-have-a-split-personality/" target="_blank"><strong>RELATED: Gloria Cain Shoots Down Allegations To Greta Van Susteren: ‘[Herman] Would Have To Have A Split Personality’</strong></a></p>
<p>Also worth taking into account as the campaign continues: Seventy-three percent of Cain&#8217;s supporters have a favorable opinion of Gingrich, with only 21 percent purporting to hold a negative opinion of their candidate of choice&#8217;s rival. </p>
<p>h/t <a href="http://www.publicpolicypolling.com/main/2011/11/gingrich-takes-the-lead.html" target="_blank">PPP</a> and <a href="http://politicalticker.blogs.cnn.com/2011/11/14/cnn-poll-gingrich-soars-cain-drops/" target="_blank">CNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaite.com/online/it%e2%80%99s-official-newt-gingrich-is-the-gop-frontrunner-according-to-recent-poll/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>Bill O&#8217;Reilly On OWS Support: Americans Don&#8217;t Know What&#8217;s At Stake, OWS Is &#8216;Basically Socialistic&#8217;</title>
		<link>http://www.mediaite.com/tv/bill-oreilly-on-ows-support-americans-dont-know-whats-at-stake-ows-is-basically-socialistic/</link>
		<comments>http://www.mediaite.com/tv/bill-oreilly-on-ows-support-americans-dont-know-whats-at-stake-ows-is-basically-socialistic/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 03:06:16 +0000</pubDate>
		<dc:creator>Alex Alvarez</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Bill O'Reilly]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[Occupy Oakland]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.mediaite.com/?p=364716</guid>
		<description><![CDATA[On his program Wednesday, <strong><strong><a href="http://www.mediaite.com/power-grid/person/?q=Bill+O%27Reilly">Bill O'Reilly</a></strong></strong> took a look at the violence that occurred during Occupy Oakland protesters' attempt to march on City Hall, adding that the protest had grown increasingly antisemitic (although, in all fairness, he showed a clip of solely one protester making disparaging remarks about Jewish people). O'Reilly then shared the results of a new CBS / <em>New York Times</em> poll showing that 43 percent of Americans support the Occupy movement, with 27 percent showing disagreement, and 30 percent reporting that they were unsure about it.

O'Reilly was visibly upset, however, with another poll showing that 66 percent of Americans feel money and wealth are not "distributed fairly" in the United States. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediaite.com/tv/bill-oreilly-on-ows-support-americans-dont-know-whats-at-stake-ows-is-basically-socialistic/attachment/picture-8-225/" rel="attachment wp-att-364723"><img src="http://www.mediaite.com/wp-content/uploads/2011/10/Picture-82-300x167.png" alt="" title="Picture 8" width="300" height="167" class="alignleft size-medium wp-image-364723" /></a>On his program Wednesday, <strong><strong><a href="http://www.mediaite.com/power-grid/person/?q=Bill+O%27Reilly">Bill O&#8217;Reilly</a></strong></strong> took a look at the violence that occurred during Occupy Oakland protesters&#8217; attempt to march on City Hall, adding that the protest had grown increasingly antisemitic (although, in all fairness, he showed a clip of solely one protester making disparaging remarks about Jewish people). O&#8217;Reilly then shared the results of a new CBS / <em>New York Times</em> poll showing that 43 percent of Americans support the Occupy movement, with 27 percent showing disagreement, and 30 percent reporting that they were unsure about it. </p>
<p>O&#8217;Reilly was visibly upset, however, with another poll showing that 66 percent of Americans feel money and wealth are not &#8220;distributed fairly&#8221; in the United States.</p>
<p><a class="related-post" href="http://www.mediaite.com/tv/ann-coulter-on-ows-theyre-walking-past-soros-house-and-protesting-outside-murdochs-apartment/" target="_blank"><strong>RELATED: Ann Coulter On OWS: They’re Walking Past Soros’ House And Protesting Outside Murdoch’s Apartment</strong></a></p>
<blockquote><p>Well, a key word in that question is &#8220;distributed,&#8221; because wealth is not distributed in America. There&#8217;s no central authority that doles out salaries and investment returns. You either earn it, steal it, inherit it, or win the lottery. There&#8217;s no distribution. The problem is that many Americans simply don&#8217;t understand what&#8217;s at stake here. The Occupy Wall Street movement is basically socialistic. It essentially wants the government to control who gets what. </p>
<p>There&#8217;s no question that capitalism isn&#8217;t perfect or fair. Some people who get wealthy do so by exploiting  workers; that&#8217;s always happened. But the alternative is Cuba. Or Greece. Do Americans really want that?</p></blockquote>
<p>Take a look at the segment, via Fox News:</p>
<p><iframe src="http://videos.mediaite.com/video/Bill-OReilly-OWS-102611/player?layout=&#038;read_more=1" width="420" height="421" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaite.com/tv/bill-oreilly-on-ows-support-americans-dont-know-whats-at-stake-ows-is-basically-socialistic/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Barack Obama Approval Rating Hits All-Time Low. But, Hey. He&#8217;s Doing Ok In Europe</title>
		<link>http://www.mediaite.com/online/barack-obama-approval-rating-hit-an-all-time-low-but-hey-hes-doing-ok-in-europe/</link>
		<comments>http://www.mediaite.com/online/barack-obama-approval-rating-hit-an-all-time-low-but-hey-hes-doing-ok-in-europe/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:42:55 +0000</pubDate>
		<dc:creator>Alex Alvarez</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[approval rating]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Job Approval]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.mediaite.com/?p=342990</guid>
		<description><![CDATA[Results of a new Field Poll survey have just been released, and it would appear that things aren't coming up entirely rosy for <strong>Barack Obama</strong>, particularly, as the Huffington Post's <a href="http://www.mediaite.com/power-grid/person/?q=Sam+Stein">Sam Stein</a> <a href="http://www.mediaite.com/tv/sam-stein-on-morning-joe-ny-9-results-show-obama-is-immensely-unpopular-among-democratic-base/" target="_blank">pointed out on <em>Morning Joe</em> today</a>, among those with whom the President should hypothetically be enjoying the greatest popularity. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediaite.com/online/barack-obama-approval-rating-hit-an-all-time-low-but-hey-hes-doing-ok-in-europe/attachment/barack-obama_9-14-11/" rel="attachment wp-att-343052"><img src="http://www.mediaite.com/wp-content/uploads/2011/09/barack-obama_9.14.11.jpg" alt="" title="barack-obama_9.14.11" width="320" height="240" class="alignleft size-full wp-image-343052" /></a>Results of a new Field Poll survey have just been released, and it would appear that things aren&#8217;t coming up entirely rosy for <strong>Barack Obama</strong>, particularly, as the Huffington Post&#8217;s <a href="http://www.mediaite.com/power-grid/person/?q=Sam+Stein">Sam Stein</a> <a href="http://www.mediaite.com/tv/sam-stein-on-morning-joe-ny-9-results-show-obama-is-immensely-unpopular-among-democratic-base/" target="_blank">pointed out on <em>Morning Joe</em> today</a>, among those with whom the President should hypothetically be enjoying the greatest popularity. </p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/09/14/MN091L45AF.DTL" target="_blank">As SF Gate points out</a>, this marks the first time since January 2009 that fewer than half (46 percent, to be precise) of voters in California approve of Obama&#8217;s performance, reflecting an eight percent drop over the last three months:</p>
<blockquote><p>The Field Poll survey has no shortage of bad news for Obama in his once-safe political refuge where he captured 61 percent of the vote during his 2008 victory. Now, 68 percent of California voters believe that &#8220;things in the U.S. are seriously off on the wrong track&#8221; &#8211; up from 47 percent who felt that way shortly after Obama took office in March 2009.</p></blockquote>
<p>Problems in California don&#8217;t stop there: A minority Independent voters &#8212; 45 percent &#8212; approve of the President&#8217;s performance, a drop from 58 percent in June, and support from Democrats has dropped 10 percentage points to 69 percent.</p>
<p>And things aren&#8217;t faring well for the President on a national level, either. According to Real Clear Politics, only 43.9 percent of respondents approve of Obama&#8217;s job performance and only 12.8 percent approve of the way Congress has been handling its duties (surprise!). The site also features <a href="http://www.realclearpolitics.com/epolls/other/president_obama_job_approval-1044.html" target="_blank">an array of infrographics</a> depicting President Obama&#8217;s job approval polling numbers across various networks and organizations &#8212; definitely worth perusing. </p>
<p>Just last week, a poll released by NBC News and the <em>Wall Street Journal</em> revealed that the President&#8217;s approval rating <a href="http://www.msnbc.msn.com/id/44401295/ns/politics/t/obama-hits-all-time-lows-according-nbc-newswall-street-journal-poll/" target="_blank">had fallen to an all-time low</a>, with 51 percent of those polled expressing disapproval. But, hey. Over 70 percent &#8220;still find him likable.&#8221;</p>
<p>Meanwhile, <a href="http://www.politico.com/news/stories/0911/63468.html" target="_blank">a recent poll from Transatlantic Trends</a> shows that Obama is still popular overseas, with 75 percent of people surveyed across 12 European countries ultimately approving Obama’s handling of “international policies&#8221; &#8212; only a slightly drop from 78 percent last year.</p>
<p>h/t <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/09/14/MN091L45AF.DTL" target="_blank">SF Gate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaite.com/online/barack-obama-approval-rating-hit-an-all-time-low-but-hey-hes-doing-ok-in-europe/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Iowa Surprise: Herman Cain, Sarah Palin Surging Into Tie For Second</title>
		<link>http://www.mediaite.com/online/iowa-surprise-cain-palin-surging-into-tie-for-second/</link>
		<comments>http://www.mediaite.com/online/iowa-surprise-cain-palin-surging-into-tie-for-second/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:45:10 +0000</pubDate>
		<dc:creator>Mark Joyella</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Public Policy Polling]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://www.mediaite.com/?p=294295</guid>
		<description><![CDATA[The latest Iowa poll--<a href="http://publicpolicypolling.blogspot.com/2011/06/romney-leads-in-iowa-cain-surging.html" target="_blank">from Public Policy Polling, out today</a>--has some conversation-starting results: behind leader <strong>Mitt Romney</strong> (in first place with 21 percent), Iowa voters are surging to <a href="http://www.mediaite.com/power-grid/person/?q=Sarah+Palin">Sarah Palin</a> and <strong>Herman Cain</strong> (tied for second with 15 percent). ]]></description>
