<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNN Tops MSNBC In Weekday Prime Time For First Time In Six Months</title>
	<atom:link href="http://www.mediaite.com/tv/cnn-tops-msnbc-in-weekday-prime-time-for-first-time-in-six-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediaite.com/tv/cnn-tops-msnbc-in-weekday-prime-time-for-first-time-in-six-months/</link>
	<description>Mediaite</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2012.06</generator>
	<item>
		<title>By: elizadavid</title>
		<link>http://www.mediaite.com/tv/cnn-tops-msnbc-in-weekday-prime-time-for-first-time-in-six-months/#comment-23891</link>
		<dc:creator>elizadavid</dc:creator>
		<pubDate>Sat, 13 Feb 2010 12:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaite.com/?p=81232#comment-23891</guid>
		<description>So how&#039;s Sanchez been doing with the extra hour? It&#039;s only been a couple weeks, but so far, the second hour of &quot;Rick&#039;s List&quot; is down 17 percent in total viewers, and 18 percent in the demo when compared with &quot;The Situation Room.&quot;Hmmm, another good? decision by CNN management! They are truly lost and if they don&#039;t wake up they will be gone. They need to have a massive call for new talent, get rid of half their BPTOTV and half their commentators (Carville, Gergan to name two).

&lt;a href=&quot;http://www.r4-para-ds.es/&quot; rel=&quot;nofollow&quot;&gt;r4 revolution&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>So how&#8217;s Sanchez been doing with the extra hour? It&#8217;s only been a couple weeks, but so far, the second hour of &#8220;Rick&#8217;s List&#8221; is down 17 percent in total viewers, and 18 percent in the demo when compared with &#8220;The Situation Room.&#8221;Hmmm, another good? decision by CNN management! They are truly lost and if they don&#8217;t wake up they will be gone. They need to have a massive call for new talent, get rid of half their BPTOTV and half their commentators (Carville, Gergan to name two).</p>
<p><a href="http://www.r4-para-ds.es/" rel="nofollow">r4 revolution</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaise63</title>
		<link>http://www.mediaite.com/tv/cnn-tops-msnbc-in-weekday-prime-time-for-first-time-in-six-months/#comment-21360</link>
		<dc:creator>Blaise63</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaite.com/?p=81232#comment-21360</guid>
		<description>&quot;CNN is the only cable news network that provides non-partisan programming representing all points of view in primetime&quot;  Who the h**l wrote that piece of claptrap.  One reason Fox is smoking all its competitors is that NO ONE ELSE is giving voice to anyone even slightly right of center.  Please give me an example of a prime time CNN program that gives any credence to the conservative viewpoint.</description>
		<content:encoded><![CDATA[<p>&#8220;CNN is the only cable news network that provides non-partisan programming representing all points of view in primetime&#8221;  Who the h**l wrote that piece of claptrap.  One reason Fox is smoking all its competitors is that NO ONE ELSE is giving voice to anyone even slightly right of center.  Please give me an example of a prime time CNN program that gives any credence to the conservative viewpoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe K</title>
		<link>http://www.mediaite.com/tv/cnn-tops-msnbc-in-weekday-prime-time-for-first-time-in-six-months/#comment-21355</link>
		<dc:creator>Joe K</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaite.com/?p=81232#comment-21355</guid>
		<description>CNN compared to MSNBC?   YAWN!</description>
		<content:encoded><![CDATA[<p>CNN compared to MSNBC?   YAWN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brinklee</title>
		<link>http://www.mediaite.com/tv/cnn-tops-msnbc-in-weekday-prime-time-for-first-time-in-six-months/#comment-21352</link>
		<dc:creator>Brinklee</dc:creator>
		<pubDate>Tue, 02 Feb 2010 21:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaite.com/?p=81232#comment-21352</guid>
		<description>It&#039;s bad when CNN can beat anyone in the ratings, but MSNBC really isn&#039;t saying much.  Need a bigger laugh then CNN or MSNBC combine which is saying a lot...  http://leevandenbrink.blogspot.com</description>
		<content:encoded><![CDATA[<p>It&#8217;s bad when CNN can beat anyone in the ratings, but MSNBC really isn&#8217;t saying much.  Need a bigger laugh then CNN or MSNBC combine which is saying a lot&#8230;  <a href="http://leevandenbrink.blogspot.com" rel="nofollow">http://leevandenbrink.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: libra blue</title>
		<link>http://www.mediaite.com/tv/cnn-tops-msnbc-in-weekday-prime-time-for-first-time-in-six-months/#comment-21343</link>
		<dc:creator>libra blue</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mediaite.com/?p=81232#comment-21343</guid>
		<description>Unless there is an earthquake every month I doubt this means much.</description>
		<content:encoded><![CDATA[<p>Unless there is an earthquake every month I doubt this means much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

