MSNBC host Rachel Maddow continued to show she remains a big draw, despite only hosting her show once a week — on Mondays.
Maddow brought in 2.38 million total viewers at 9 p.m. Fox News’s Hannity still won the hour with 2.46 million viewers, while CNN came in a distant third place with under half a million total viewers.
Maddow led her network in both total viewers and in the key 25-54 age demographic, bringing in 263,000 demo viewers. Hannity brought in 304,000, while CNN saw only 89,000.
Here is a full breakdown of Monday’s cable news ratings by show:
Total Viewers (thousands)
| ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
| 6a | FOX AND FRIENDS: 827 | CNN THIS MORNING: 245 | MORNING JOE: 900 | WENDY BELL COMMON SENSE: 19 | EARLY MORNING: 9 |
| 7a | FOX AND FRIENDS: 1139 | CNN THIS MORNING: 362 | — | WAKE UP AMERICA: 73 | MORNING IN AMERICA: 35 |
| 8a | FOX AND FRIENDS: 1473 | CNN THIS MORNING: 427 | — | — | — |
| 9a | AMERICAS NEWSROOM: 1611 | CNN NEWSROOM: 484 | MORNING JOE: 916 | NATIONAL REPORT: 132 | — |
| 10a | AMERICAS NEWSROOM: 1631 | CNN NEWSROOM: 592 | MSNBC REPORTS- LIVE: 643 | — | NWSN LIVE W/ MARNI HUGHES: 22 |
| 11a | FAULKNER FOCUS, THE: 1564 | AT THIS HOUR: 609 | JOSE DIAZ-BALART REPORTS: 584 | — | — |
| 12p | OUTNUMBERED: 1700 | INSIDE POLITICS: 594 | ANDREA MITCHELL REPORTS: 566 | JOHN BACHMAN NOW: 112 | BLUE BLOODS: 127 |
| 1p | AMERICA REPORTS: 1390 | CNN NEWSROOM: 533 | CHRIS JANSING REPORTS: 629 | — | BLUE BLOODS: 198 |
| 2p | AMERICA REPORTS: 1447 | CNN NEWSROOM: 566 | — | AMERICAN AGENDA: 106 | BLUE BLOODS: 315 |
| 3p | STORY, THE: 1421 | CNN NEWSROOM: 565 | KATY TUR REPORTS: 712 | — | BLUE BLOODS: 379 |
| 4p | YOUR WORLD W/NEIL CAVUTO: 1413 | LEAD WITH JAKE TAPPER: 610 | DEADLINE:WHITE HOUSE: 1445 | CHRIS SALCEDO SHOW, THE: 150 | BLUE BLOODS: 386 |
| 5p | FIVE, THE: 3313 | LEAD WITH JAKE TAPPER: 590 | — | SPICER & CO: 114 | NEWSNATION: RUSH HOUR: 155 |
| 6p | SPECIAL RPT W/BRET BAIER: 2394 | SITUATION ROOM: 595 | BEAT W/ARI MELBER: 1399 | RECORD WITH GRETA VAN SUS: 126 | NEWSNATION: RUSH HOUR: 66 |
| 7p | JESSE WATTERS PRIMETIME: 2755 | ERIN BURNETT OUTFRONT: 692 | REIDOUT: 1158 | ROB SCHMITT TONIGHT: 182 | ON BALANCE W/ VITTERT: 56 |
| 8p | TUCKER CARLSON TONIGHT: 3076 | ANDERSON COOPER 360: 673 | ALL IN W/ CHRIS HAYES: 1423 | ERIC BOLLING THE BALANCE: 136 | CUOMO: 131 |
| 9p | HANNITY: 2460 | SITUATION ROOM: 498 | RACHEL MADDOW SHOW: 2383 | PRIME NEWS: 98 | DAN ABRAMS LIVE: 117 |
| 10p | INGRAHAM ANGLE, THE: 2022 | CNN TONIGHT: 449 | LAST WORD W/ L. ODONNELL: 1742 | GREG KELLY REPORTS: 115 | BANFIELD: 108 |
| 11p | GUTFELD!: 1894 | CNN TONIGHT: 264 | 11TH HOUR W/ S. 1035 | ROB SCHMITT TONIGHT: 57 | CUOMO: 74 |
25-54 Demo (thousands)
| ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
| 6a | FOX AND FRIENDS: 119 | CNN THIS MORNING: 73 | MORNING JOE: 99 | WENDY BELL COMMON SENSE: 1 | EARLY MORNING: 1 |
| 7a | FOX AND FRIENDS: 161 | CNN THIS MORNING: 86 | — | WAKE UP AMERICA: 11 | MORNING IN AMERICA: 5 |
| 8a | FOX AND FRIENDS: 215 | CNN THIS MORNING: 90 | — | — | — |
| 9a | AMERICAS NEWSROOM: 194 | CNN NEWSROOM: 108 | MORNING JOE: 95 | NATIONAL REPORT: 14 | — |
| 10a | AMERICAS NEWSROOM: 179 | CNN NEWSROOM: 122 | MSNBC REPORTS- LIVE: 73 | — | NWSN LIVE W/ MARNI HUGHES: 2 |
| 11a | FAULKNER FOCUS, THE: 176 | AT THIS HOUR: 102 | JOSE DIAZ-BALART REPORTS: 78 | — | — |
| 12p | OUTNUMBERED: 204 | INSIDE POLITICS: 73 | ANDREA MITCHELL REPORTS: 62 | JOHN BACHMAN NOW: 5 | BLUE BLOODS: 21 |
| 1p | AMERICA REPORTS: 181 | CNN NEWSROOM: 63 | CHRIS JANSING REPORTS: 93 | — | BLUE BLOODS: 41 |
| 2p | AMERICA REPORTS: 219 | CNN NEWSROOM: 87 | — | AMERICAN AGENDA: 16 | BLUE BLOODS: 52 |
| 3p | STORY, THE: 213 | CNN NEWSROOM: 74 | KATY TUR REPORTS: 101 | — | BLUE BLOODS: 47 |
| 4p | YOUR WORLD W/NEIL CAVUTO: 185 | LEAD WITH JAKE TAPPER: 78 | DEADLINE:WHITE HOUSE: 154 | CHRIS SALCEDO SHOW, THE: 11 | BLUE BLOODS: 53 |
| 5p | FIVE, THE: 351 | LEAD WITH JAKE TAPPER: 102 | — | SPICER & CO: 5 | NEWSNATION: RUSH HOUR: 19 |
| 6p | SPECIAL RPT W/BRET BAIER: 288 | SITUATION ROOM: 143 | BEAT W/ARI MELBER: 150 | RECORD WITH GRETA VAN SUS: 6 | NEWSNATION: RUSH HOUR: 14 |
| 7p | JESSE WATTERS PRIMETIME: 359 | ERIN 129 | REIDOUT: 148 | ROB SCHMITT TONIGHT: 19 | ON BALANCE W/ VITTERT: 16 |
| 8p | TUCKER CARLSON TONIGHT: 417 | ANDERSON COOPER 360: 114 | ALL IN W/ CHRIS HAYES: 153 | ERIC BOLLING THE BALANCE: 20 | CUOMO: 29 |
| 9p | HANNITY: 304 | SITUATION ROOM: 89 | RACHEL MADDOW SHOW: 263 | PRIME NEWS: 16 | DAN ABRAMS LIVE: 27 |
| 10p | INGRAHAM ANGLE, THE: 227 | CNN TONIGHT: 81 | LAST WORD W/ L. ODONNELL: 129 | GREG KELLY REPORTS: 19 | BANFIELD: 15 |
| 11p | GUTFELD!: 315 | CNN TONIGHT: 58 | 11TH HOUR W/ S. RUHLE: 115 | ROB SCHMITT TONIGHT: 6 | CUOMO: 4 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 471,000
Fox News: 1.69 million
MSNBC: 991,000
25-54 Demo:
CNN: 85,000
Fox News: 225,000
MSNBC: 111,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 540,000
Fox News: 2.52 million
MSNBC: 1.85
25-54 Demo:
CNN: 95,000
Fox News: 316,000
MSNBC: 182,000
For more ratings information and analysis go to ShowBuzz Daily.