Greg Gutfeld landed two of the top three shows in the key 25-54 age demographic on Thursday.
The Five, on which Gutfeld is a permanent co-host, topped the charts in the demo with 448,000 demo viewers.
Tucker Carlson landed in second place with 407,000 demo viewers, while Gutfeld! came in third with 379,000.
Gutfeld’s late-night show beat out the likes of Sean Hannity and Jesse Watters for the third spot in the demo.
Here is a full breakdown of Thursday’s cable news ratings by show:
Total Viewers (thousands)
| ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
| 6a | FOX AND FRIENDS: 1005 | NEW DAY: 342 | MORNING JOE: 960 | ROB CARSONS WHAT IN THE: 13 | EARLY MORNING: 10 |
| 7a | FOX AND FRIENDS: 1366 | NEW DAY: 365 | — | WAKE UP AMERICA: 114 | MORNING IN AMERICA: 34 |
| 8a | FOX AND FRIENDS: 1581 | — | — | — | — |
| 9a | AMERICAS NEWSROOM: 1752 | CNN NEWSROOM: 608 | MORNING JOE: 1051 | NATIONAL REPORT: 124 | — |
| 10a | AMERICAS NEWSROOM: 1898 | CNN NEWSROOM: 648 | JOSE DIAZ-BALART REPORTS: 803 | — | IN THE HEAT OF THE NIGHT: 136 |
| 11a | FAULKNER FOCUS, THE: 1675 | AT THIS HOUR: 682 | MSNBC REPORTS- LIVE: 599 | — | IN THE HEAT OF THE NIGHT: 132 |
| 12p | OUTNUMBERED: 1674 | INSIDE POLITICS: 787 | ANDREA MITCHELL REPORTS: 872 | JOHN BACHMAN NOW: 126 | IN THE HEAT OF THE NIGHT: 184 |
| 1p | AMERICA REPORTS: 1475 | CNN NEWSROOM: 748 | CHRIS JANSING REPORTS: 820 | — | BLUE BLOODS: 160 |
| 2p | AMERICA REPORTS: 1413 | CNN NEWSROOM: 764 | KATY TUR REPORTS: 803 | AMERICAN AGENDA: 129 | BLUE BLOODS: 194 |
| 3p | STORY, THE: 1433 | CNN NEWSROOM: 754 | HALLIE JACKSON REPORTS: 780 | — | BLUE BLOODS: 225 |
| 4p | YOUR WORLD W/NEIL CAVUTO: 1453 | LEAD WITH JAKE TAPPER: 785 | DEADLINE:WHITE HOUSE: 1426 | CHRIS SALCEDO SHOW, THE: 198 | BLUE BLOODS: 278 |
| 5p | FIVE, THE: 3223 | LEAD WITH JAKE TAPPER: 740 | — | SPICER & CO: 183 | NEWSNATION: RUSH HOUR: 100 |
| 6p | SPECIAL RPT W/BRET BAIER: 2122 | SITUATION ROOM: 578 | BEAT W/ARI MELBER: 1519 | RECORD WITH GRETA VAN SUS: 199 | NEWSNATION: RUSH HOUR: 49 |
| 7p | JESSE WATTERS PRIMETIME: 2534 | ERIN BURNETT OUTFRONT: 612 | REIDOUT: 1178 | ROB SCHMITT TONIGHT: 209 | ON BALANCE W/ VITTERT: 17 |
| 8p | TUCKER CARLSON TONIGHT: 2765 | ANDERSON COOPER 360: 817 | ALL IN W/ CHRIS HAYES: 1361 | ERIC BOLLING THE BALANCE: 204 | NEWSNATION PRIME: 53 |
| 9p | HANNITY: 2600 | CNN TONIGHT: 712 | MSNBC PRIME: 1528 | PRIME NEWS: 127 | DAN ABRAMS LIVE: 59 |
| 10p | INGRAHAM ANGLE, THE: 2280 | DON LEMON TONIGHT: 688 | LAST WORD W/ L. ODONNELL: 1341 | GREG KELLY REPORTS: 189 | BANFIELD: 45 |
| 11p | GUTFELD!: 2137 | DON LEMON TONIGHT: 520 | 11TH HOUR W/ S. RUHLE: 852 | ROB SCHMITT 108 | NN PRIME: SPECIAL REPORT: 18 |
25-54 Demo (thousands)
| ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
| 6a | FOX AND FRIENDS: 178 | NEW DAY: 71 | MORNING JOE: 117 | ROB CARSONS WHAT IN THE: 1 | EARLY MORNING: 2 |
| 7a | FOX AND FRIENDS: 238 | NEW DAY: 76 | — | WAKE UP AMERICA: 8 | MORNING IN AMERICA: 6 |
| 8a | FOX AND FRIENDS: 239 | — | — | — | — |
| 9a | AMERICAS NEWSROOM: 270 | CNN NEWSROOM: 119 | MORNING JOE: 118 | NATIONAL REPORT: 23 | — |
| 10a | AMERICAS NEWSROOM: 266 | CNN NEWSROOM: 172 | JOSE DIAZ-BALART REPORTS: 108 | — | IN THE HEAT OF THE NIGHT: 16 |
| 11a | FAULKNER FOCUS, THE: 238 | AT THIS HOUR: 168 | MSNBC REPORTS- LIVE: 79 | — | IN THE HEAT OF THE NIGHT: 18 |
| 12p | OUTNUMBERED: 279 | INSIDE POLITICS: 180 | ANDREA MITCHELL REPORTS: 104 | JOHN BACHMAN NOW: 12 | IN THE HEAT OF THE NIGHT: 24 |
| 1p | AMERICA REPORTS: 242 | CNN NEWSROOM: 180 | CHRIS JANSING REPORTS: 100 | — | BLUE BLOODS: 13 |
| 2p | AMERICA REPORTS: 222 | CNN NEWSROOM: 217 | KATY TUR REPORTS: 87 | AMERICAN AGENDA: 22 | BLUE BLOODS: 29 |
| 3p | STORY, THE: 236 | CNN NEWSROOM: 167 | HALLIE JACKSON REPORTS: 88 | — | BLUE BLOODS: 28 |
| 4p | YOUR WORLD W/NEIL CAVUTO: 214 | LEAD WITH JAKE TAPPER: 160 | DEADLINE:WHITE HOUSE: 126 | CHRIS SALCEDO SHOW, THE: 42 | BLUE BLOODS: 27 |
| 5p | FIVE, THE: 448 | LEAD WITH JAKE TAPPER: 130 | — | SPICER & CO: 35 | NEWSNATION: RUSH HOUR: 11 |
| 6p | SPECIAL RPT W/BRET BAIER: 263 | SITUATION ROOM: 123 | BEAT W/ARI MELBER: 153 | RECORD WITH GRETA VAN SUS: 40 | NEWSNATION: 11 |
| 7p | JESSE WATTERS PRIMETIME: 310 | ERIN BURNETT OUTFRONT: 112 | REIDOUT: 111 | ROB SCHMITT TONIGHT: 40 | ON BALANCE W/ VITTERT: 5 |
| 8p | TUCKER CARLSON TONIGHT: 407 | ANDERSON COOPER 360: 147 | ALL IN W/ CHRIS HAYES: 133 | ERIC BOLLING THE BALANCE: 35 | NEWSNATION PRIME: 6 |
| 9p | HANNITY: 326 | CNN TONIGHT: 154 | MSNBC PRIME: 148 | PRIME NEWS: 19 | DAN ABRAMS LIVE: 5 |
| 10p | INGRAHAM ANGLE, THE: 352 | DON LEMON TONIGHT: 174 | LAST WORD W/ L. ODONNELL: 127 | GREG KELLY REPORTS: 21 | BANFIELD: 3 |
| 11p | GUTFELD!: 379 | DON LEMON TONIGHT: 130 | 11TH HOUR W/ S. RUHLE: 96 | ROB SCHMITT TONIGHT: 3 | NN PRIME: SPECIAL REPORT: 1 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 593,000
Fox News: 1.75 million
MSNBC: 980,000
25-54 Demo:
CNN: 131,000
Fox News: 264,000
MSNBC: 107,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 739,000
Fox News: 2.55 million
MSNBC: 1.41 million
25-54 Demo:
CNN: 158,000
Fox News: 362,000
MSNBC: 136,000
For more ratings information and analysis go to ShowBuzz Daily.