Fox News led cable news on Wednesday night with 4 shows raking in more than 3 million total viewers, while CNN never came close to cracking the million viewer mark.
Tucker Carlson led the ratings with 3.72 million total viewers, beating out The Five — which regularly lands atop the charts.
Jesse Watters came in third place with 3.16 million total viewers, while Sean Hannity came in fourth with 3.08 million total viewers.
MSNBC’s top-rated show was All in with Chris Hayes which brought in 1.66 million total viewers.
Here is a full breakdown of Wednesday’s cable news ratings by show:
Total Viewers (thousands)
| ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
| 6a | FOX AND FRIENDS: 1034 | CNN THIS MORNING: 302 | MORNING JOE: 1143 | WISE GUYS WITH JOHN TABAC: 13 | EARLY MORNING: 4 |
| 7a | FOX AND FRIENDS: 1462 | CNN THIS MORNING: 488 | — | WAKE UP AMERICA: 88 | MORNING IN AMERICA: 35 |
| 8a | FOX AND FRIENDS: 1924 | CNN THIS MORNING: 569 | — | — | — |
| 9a | AMERICAS NEWSROOM: 1911 | CNN NEWSROOM: 597 | MORNING JOE: 1079 | NATIONAL REPORT: 158 | — |
| 10a | AMERICAS NEWSROOM: 1809 | CNN NEWSROOM: 632 | JOSE DIAZ-BALART REPORTS: 799 | — | NWSN LIVE W/ MARNI HUGHES: 42 |
| 11a | FAULKNER FOCUS, THE: 1816 | AT THIS HOUR: 608 | MSNBC REPORTS- LIVE: 719 | — | — |
| 12p | OUTNUMBERED: 1789 | INSIDE POLITICS: 613 | ANDREA MITCHELL REPORTS: 676 | JOHN BACHMAN NOW: 133 | BLUE BLOODS: 74 |
| 1p | AMERICA REPORTS: 1555 | CNN NEWSROOM: 533 | CHRIS JANSING REPORTS: 656 | — | BLUE BLOODS: 110 |
| 2p | AMERICA REPORTS: 1513 | CNN NEWSROOM: 596 | KATY TUR REPORTS: 762 | AMERICAN AGENDA: 101 | BLUE BLOODS: 194 |
| 3p | STORY, THE: 1497 | CNN NEWSROOM: 645 | HALLIE JACKSON REPORTS: 801 | — | BLUE BLOODS: 192 |
| 4p | YOUR WORLD W/NEIL CAVUTO: 1588 | LEAD WITH JAKE TAPPER: 595 | DEADLINE:WHITE HOUSE: 1465 | CHRIS SALCEDO SHOW, THE: 141 | BLUE BLOODS: 242 |
| 5p | FIVE, THE: 3546 | LEAD WITH JAKE TAPPER: 640 | — | SPICER & CO: 128 | NEWSNATION: RUSH HOUR: 101 |
| 6p | SPECIAL RPT W/BRET BAIER: 2615 | SITUATION ROOM: 639 | BEAT W/ARI MELBER: 1476 | RECORD WITH GRETA VAN SUS: 128 | NEWSNATION: RUSH HOUR: 77 |
| 7p | JESSE WATTERS PRIMETIME: 3163 | ERIN BURNETT OUTFRONT: 725 | REIDOUT: 1305 | ROB SCHMITT TONIGHT: 158 | ON BALANCE W/ VITTERT: 67 |
| 8p | TUCKER CARLSON TONIGHT: 3716 | ANDERSON COOPER 360: 753 | ALL IN W/ CHRIS HAYES: 1658 | ERIC BOLLING THE BALANCE: 142 | CUOMO: 131 |
| 9p | HANNITY: 3080 | ERIN BURNETT OUTFRONT: 685 | ALEX WAGNER TONIGHT: 1453 | PRIME NEWS: 104 | BANFIELD: 132 [9:30 PM-10:59 PM] |
| 10p | INGRAHAM ANGLE, THE: 2276 | CNN TONIGHT: 504 | LAST WORD W/ L. ODONNELL: 1664 | GREG KELLY REPORTS: 160 | — |
| 11p | GUTFELD!: 2121 | CNN TONIGHT: 342 | 11TH HOUR W/ S. RUHLE: 1097 | ROB SCHMITT TONIGHT: 106 | CUOMO: 68 |
25-54 Demo (thousands)
| ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
| 6a | FOX AND FRIENDS: 154 | CNN THIS MORNING: 53 | MORNING JOE: 125 | WISE GUYS WITH JOHN TABAC: 1 | EARLY MORNING: 2 |
| 7a | FOX AND FRIENDS: 217 | CNN THIS MORNING: 103 | — | WAKE UP AMERICA: 10 | MORNING IN AMERICA: 7 |
| 8a | FOX AND FRIENDS: 223 | CNN THIS MORNING: 123 | — | — | — |
| 9a | AMERICAS NEWSROOM: 185 | CNN NEWSROOM: 110 | MORNING JOE: 127 | NATIONAL REPORT: 10 | — |
| 10a | AMERICAS NEWSROOM: 144 | CNN NEWSROOM: 119 | JOSE DIAZ-BALART REPORTS: 106 | — | NWSN LIVE W/ MARNI HUGHES: 9 |
| 11a | FAULKNER FOCUS, THE: 190 | AT THIS HOUR: 112 | MSNBC REPORTS- LIVE: 95 | — | — |
| 12p | OUTNUMBERED: 201 | INSIDE POLITICS: 120 | ANDREA MITCHELL REPORTS: 88 | JOHN BACHMAN NOW: 8 | BLUE BLOODS: 14 |
| 1p | AMERICA REPORTS: 207 | CNN NEWSROOM: 92 | CHRIS JANSING REPORTS: 70 | — | BLUE BLOODS: 10 |
| 2p | AMERICA REPORTS: 187 | CNN NEWSROOM: 84 | KATY TUR REPORTS: 62 | AMERICAN AGENDA: 6 | BLUE BLOODS: 27 |
| 3p | STORY, THE: 191 | CNN NEWSROOM: 107 | HALLIE JACKSON REPORTS: 72 | — | BLUE BLOODS: 32 |
| 4p | YOUR WORLD W/NEIL CAVUTO: 208 | LEAD WITH JAKE TAPPER: 109 | DEADLINE:WHITE HOUSE: 151 | CHRIS SALCEDO SHOW, THE: 5 | BLUE BLOODS: 11 |
| 5p | FIVE, THE: 414 | LEAD WITH JAKE TAPPER: 114 | — | SPICER & CO: 1 | NEWSNATION: RUSH HOUR: 10 |
| 6p | SPECIAL RPT W/BRET BAIER: 311 | SITUATION ROOM: 135 | BEAT W/ARI MELBER: 169 | RECORD WITH GRETA VAN SUS: 7 | NEWSNATION: RUSH HOUR: 12 |
| 7p | JESSE WATTERS PRIMETIME: 360 | ERIN BURNETT OUTFRONT: 158 | REIDOUT: 181 | ROB SCHMITT TONIGHT: 9 | ON BALANCE W/ VITTERT: 7 |
| 8p | TUCKER CARLSON TONIGHT: 537 | ANDERSON COOPER 360: 146 | ALL IN W/ CHRIS HAYES: 192 | ERIC BOLLING THE BALANCE: 11 | CUOMO: 20 |
| 9p | HANNITY: 402 | ERIN BURNETT OUTFRONT: 154 | ALEX WAGNER TONIGHT: 129 | PRIME NEWS: 9 | BANFIELD: 22 [9:30 PM-10:59 PM] |
| 10p | INGRAHAM ANGLE, THE: 323 | CNN TONIGHT: 118 | LAST WORD W/ L. ODONNELL: 123 | GREG KELLY REPORTS: 11 | — |
| 11p | GUTFELD!: 329 | CNN TONIGHT: 76 | 11TH HOUR W/ S. RUHLE: 94 | ROB SCHMITT TONIGHT: 9 | CUOMO: 10 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 533,000
Fox News: 1.94 million
MSNBC: 1.04 million
25-54 Demo:
CNN: 104,000
Fox News: 246,000
MSNBC: 113,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 647,000
Fox News: 3.02 million
MSNBC: 1.59 million
25-54 Demo:
CNN: 139,000
Fox News: 421,000
MSNBC: 148,000
For more ratings information and analysis go to ShowBuzz Daily.