CNN’s The Lead with Jake Tapper, which was guest-hosted by Kasie Hunt, led CNN on Friday in the key 25-54 age demographic with 150,000 viewers in the demo at 4 p.m.
Anderson Cooper came in second place on the network with 149,000 demo viewers, just behind Tapper.
Hunt came in third in the demo during the 4 p.m. hour, however, behind both Fox News and MSNBC.
Fox’s Neil Cavuto won the 4 p.m. hour with 163,000 demo viewers, while Nicolle Wallace came in second place with 155,000 demo viewers.
Here is a full breakdown of Friday’s cable news ratings by show:
Total Viewers (thousands)
| ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
| 6a | FOX AND FRIENDS: 964 | NEW DAY: 305 | MORNING JOE: 845 | ROB CARSONS WHAT IN THE: 19 | EARLY MORNING: 5 |
| 7a | FOX AND FRIENDS: 1238 | NEW DAY: 360 | — | WAKE UP AMERICA: 86 | MORNING IN AMERICA: 22 |
| 8a | FOX AND FRIENDS: 1467 | NEW DAY: 438 | — | — | — |
| 9a | AMERICAS NEWSROOM: 1533 | CNN NEWSROOM: 525 | MORNING JOE: 903 | NATIONAL REPORT: 149 | — |
| 10a | AMERICAS NEWSROOM: 1660 | CNN NEWSROOM: 620 | JOSE DIAZ-BALART REPORTS: 663 | — | BLUE BLOODS: 60 |
| 11a | FAULKNER FOCUS, THE: 1591 | AT THIS HOUR: 621 | MSNBC REPORTS- LIVE: 636 | — | BLUE BLOODS: 88 |
| 12p | OUTNUMBERED: 1619 | INSIDE POLITICS: 746 | ANDREA MITCHELL REPORTS: 696 | JOHN BACHMAN NOW: 147 | BLUE BLOODS: 134 |
| 1p | AMERICA REPORTS: 1400 | CNN NEWSROOM: 641 | CHRIS JANSING REPORTS: 710 | — | BLUE BLOODS: 175 |
| 2p | AMERICA REPORTS: 1426 | CNN NEWSROOM: 628 | KATY TUR REPORTS: 749 | AMERICAN AGENDA: 117 | BLUE BLOODS: 275 |
| 3p | STORY, THE: 1327 | CNN NEWSROOM: 624 | HALLIE JACKSON REPORTS: 760 | — | BLUE BLOODS: 288 |
| 4p | YOUR WORLD W/NEIL CAVUTO: 1412 | LEAD WITH JAKE TAPPER: 721 | DEADLINE:WHITE HOUSE: 1360 | CHRIS SALCEDO SHOW, THE: 244 | BLUE BLOODS: 301 |
| 5p | FIVE, THE: 2951 | SITUATION ROOM: 658 | — | SPICER & CO: 184 | NEWSNATION: RUSH HOUR: 121 |
| 6p | SPECIAL RPT W/BRET BAIER: 2097 | SITUATION ROOM: 567 | BEAT W/ARI MELBER: 1424 | RECORD WITH GRETA VAN SUS: 157 | NEWSNATION: RUSH HOUR: 58 |
| 7p | JESSE WATTERS PRIMETIME: 2362 | ERIN BURNETT OUTFRONT: 641 | REIDOUT: 1088 | ROB SCHMITT TONIGHT: 172 | ON BALANCE W/ VITTERT: 28 |
| 8p | TUCKER CARLSON TONIGHT: 2639 | ANDERSON COOPER 360: 724 | ALL IN W/ CHRIS HAYES: 1296 | ERIC BOLLING THE BALANCE: 162 | NEWSNATION PRIME: 40 |
| 9p | HANNITY: 2201 | DON LEMON TONIGHT: 659 | BEAT W/ARI MELBER: 1156 | PRIME NEWS: 104 | DAN ABRAMS LIVE: 50 |
| 10p | INGRAHAM ANGLE, THE: 1829 | DON LEMON TONIGHT: 609 | LAST WORD W/ L. ODONNELL: 1025 | GREG KELLY REPORTS: 115 | BANFIELD: 35 |
| 11p | GUTFELD! 1879 | CNN SPECIAL REPORT: 393 | 11TH HOUR W/ S. RUHLE: 906 | ROB SCHMITT TONIGHT: 83 | NEWSNATION TONIGHT: 41 |
25-54 Demo (thousands)
| ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
| 6a | FOX AND FRIENDS: 167 | NEW DAY: 57 | MORNING JOE: 86 | ROB CARSONS WHAT IN THE: 4 | EARLY MORNING: 1 |
| 7a | FOX AND FRIENDS: 202 | NEW DAY: 69 | — | WAKE UP AMERICA: 15 | MORNING IN AMERICA: 5 |
| 8a | FOX AND FRIENDS: 213 | NEW DAY: 83 | — | — | — |
| 9a | AMERICAS NEWSROOM: 230 | CNN NEWSROOM: 114 | MORNING JOE: 78 | NATIONAL REPORT: 22 | — |
| 10a | AMERICAS NEWSROOM: 217 | CNN NEWSROOM: 101 | JOSE DIAZ-BALART REPORTS: 44 | — | BLUE BLOODS: 2 |
| 11a | FAULKNER FOCUS, THE: 173 | AT THIS HOUR: 115 | MSNBC REPORTS- LIVE: 62 | — | BLUE BLOODS: 5 |
| 12p | OUTNUMBERED: 184 | INSIDE POLITICS: 157 | ANDREA MITCHELL REPORTS: 82 | JOHN BACHMAN NOW: 20 | BLUE BLOODS: 15 |
| 1p | AMERICA REPORTS: 176 | CNN NEWSROOM: 138 | CHRIS JANSING REPORTS: 78 | — | BLUE BLOODS: 28 |
| 2p | AMERICA REPORTS: 157 | CNN NEWSROOM: 146 | KATY TUR REPORTS: 74 | AMERICAN AGENDA: 18 | BLUE BLOODS: 62 |
| 3p | STORY, THE: 173 | CNN NEWSROOM: 145 | HALLIE JACKSON REPORTS: 91 | — | BLUE BLOODS: 58 |
| 4p | YOUR WORLD W/NEIL CAVUTO: 163 | LEAD WITH JAKE TAPPER: 150 | DEADLINE:WHITE HOUSE: 155 | CHRIS SALCEDO SHOW, THE: 37 | BLUE BLOODS: 49 |
| 5p | FIVE, THE: 366 | SITUATION ROOM: 144 | — | SPICER & CO: 20 | NEWSNATION: RUSH HOUR: 27 |
| 6p | SPECIAL RPT W/BRET BAIER: 247 | SITUATION ROOM: 109 | BEAT W/ARI MELBER: 121 | RECORD WITH GRETA VAN SUS: 16 | NEWSNATION: RUSH 10 |
| 7p | JESSE WATTERS PRIMETIME: 232 | ERIN BURNETT OUTFRONT: 126 | REIDOUT: 112 | ROB SCHMITT TONIGHT: 10 | ON BALANCE W/ VITTERT: 9 |
| 8p | TUCKER CARLSON TONIGHT: 329 | ANDERSON COOPER 360: 149 | ALL IN W/ CHRIS HAYES: 109 | ERIC BOLLING THE BALANCE: 5 | NEWSNATION PRIME: 7 |
| 9p | HANNITY: 247 | DON LEMON TONIGHT: 148 | BEAT W/ARI MELBER: 95 | PRIME NEWS: 5 | DAN ABRAMS LIVE: 7 |
| 10p | INGRAHAM ANGLE, THE: 214 | DON LEMON TONIGHT: 135 | LAST WORD W/ L. ODONNELL: 84 | GREG KELLY REPORTS: 15 | BANFIELD: 4 |
| 11p | GUTFELD!: 251 | CNN SPECIAL REPORT: 111 | 11TH HOUR W/ S. RUHLE: 112 | ROB SCHMITT TONIGHT: 11 | NEWSNATION TONIGHT: 6 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 535,000
Fox News: 1.61 million
MSNBC: 882,000
25-54 Demo:
CNN: 114,000
Fox News: 205,000
MSNBC: 89,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 664,000
Fox News: 2.22 million
MSNBC: 1.6 million
25-54 Demo:
CNN: 144,000
Fox News: 263,000
MSNBC: 96,000
For more ratings information and analysis go to ShowBuzz Daily.