CNN’s Wolf Blitzer beat Fox’s Bret Baier in the advertiser coveted 25-54 age demographic on Thursday night, as both shows covered the Jan. 6 House select committee investigating the riot at the U.S. Capitol.
Fox News, long the cable news ratings king, has struggled to attract an audience during the Jan. 6 hearings, which have led to a surge in viewers for MSNBC and CNN.
The hearings aired from 3 p.m. until after 5 p.m. on Thursday. Blitzer’s coverage in the aftermath drew a sizable 306,000 demo viewers, while Baier on Fox drew 282,000. MSNBC’s Ari Melber placed third in the demo with 219,000 viewers.
The rankings were shuffled when it came to total viewers. Baier placed first with 2.22 million viewers, and Melber was not far behind with 2.02 million viewers.
Blitzer trailed considerably behind both Baier and Melber overall, drawing 1.28 million.
Here is a full breakdown of Thursday’s cable news ratings by show:
Total Viewers (thousands)
| ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
| 6a | FOX AND FRIENDS: 1037 | NEW DAY: 242 | MORNING JOE: 805 | ROB CARSONS WHAT IN THE: 9 | ELEMENTARY: 33 |
| 7a | FOX AND FRIENDS: 1294 | NEW DAY: 373 | — | WAKE UP AMERICA: 68 | MORNING IN AMERICA: 22 |
| 8a | FOX AND FRIENDS: 1533 | NEW DAY: 485 | — | — | — |
| 9a | AMERICAS NEWSROOM: 1531 | CNN NEWSROOM: 506 | MORNING JOE: 972 | NATIONAL REPORT: 139 | — |
| 10a | AMERICAS NEWSROOM: 1578 | CNN NEWSROOM: 585 | JOSE DIAZ-BALART REPORTS: 776 | — | IN THE HEAT OF THE NIGHT: 97 |
| 11a | FAULKNER FOCUS, THE: 1698 | AT THIS HOUR: 631 | MSNBC REPORTS- LIVE: 800 | — | IN THE HEAT OF THE NIGHT: 155 |
| 12p | OUTNUMBERED: 1765 | INSIDE POLITICS: 812 | ANDREA MITCHELL REPORTS: 1355 | JOHN BACHMAN NOW: 154 | IN THE HEAT OF THE NIGHT: 181 |
| 1p | AMERICA REPORTS: 1548 | ATTACK ON DEMOCRACY: 1342 | JANUARY 6TH HEARINGS: 1426 | — | BLUE BLOODS: 121 |
| 2p | AMERICA REPORTS: 1331 | — | JANUARY 6TH HEARINGS: 1667 | AMERICAN AGENDA: 165 | BLUE BLOODS: 157 |
| 3p | JANUARY 6TH HEARING: 747 | ATTACK ON DEMOCRACY: 2428 | JANUARY 6TH HEARINGS: 3220 | — | BLUE BLOODS: 236 |
| 4p | JANUARY 6TH HEARING: 718 | — | — | CHRIS SALCEDO SHOW, THE: 328 | BLUE BLOODS: 299 |
| 5p | FIVE, THE: 2764 | — | — | SPICER & CO: 260 | NEWSNATION: RUSH HOUR: 129 |
| 6p | SPECIAL RPT W/BRET BAIER: 2220 | SITUATION ROOM: 1289 | BEAT W/ARI MELBER: 2023 | RECORD WITH GRETA VAN SUS: 278 | NEWSNATION: RUSH HOUR: 53 |
| 7p | JESSE WATTERS PRIMETIME: 2674 | ERIN BURNETT OUTFRONT: 1017 | REIDOUT: 1730 | ROB SCHMITT TONIGHT: 249 | ON BALANCE W/ VITTERT: 19 |
| 8p | TUCKER CARLSON TONIGHT: 3185 | ANDERSON COOPER 360: 915 | JANUARY 6TH HEARINGS: 2523 | ERIC BOLLING THE BALANCE: 212 | NEWSNATION PRIME: 40 |
| 9p | HANNITY: 2690 | ANDERSON COOPER 360: 898 | JANUARY 6TH HEARINGS: 2724 | PRIME NEWS: 165 | DAN ABRAMS LIVE: 49 |
| 10p | INGRAHAM ANGLE, THE: 2284 | DON LEMON TONIGHT: 873 | LAST WORD W/ L. ODONNELL: 1839 | GREG KELLY REPORTS: 173 | BANFIELD: 50 |
| 11p | GUTFELD!: 2166 | DON LEMON TONIGHT: 641 | 11TH HOUR W/ S. RUHLE: 1128 | ROB SCHMITT TONIGHT: 86 | NN PRIME: SPECIAL REPORT: 31 |
25-54 Demo (thousands)
| ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
| 6a | FOX AND FRIENDS: 168 | NEW DAY: 36 | MORNING JOE: 89 | ROB CARSONS WHAT IN THE: 3 | ELEMENTARY: 4 |
| 7a | FOX AND FRIENDS: 224 | NEW DAY: 71 | — | WAKE UP AMERICA: 9 | MORNING IN AMERICA: 3 |
| 8a | FOX AND FRIENDS: 251 | NEW DAY: 79 | — | — | — |
| 9a | AMERICAS NEWSROOM: 211 | CNN NEWSROOM: 92 | MORNING JOE: 113 | NATIONAL REPORT: 12 | — |
| 10a | AMERICAS NEWSROOM: 199 | CNN NEWSROOM: 101 | JOSE DIAZ-BALART REPORTS: 92 | — | IN THE HEAT OF THE NIGHT: 10 |
| 11a | FAULKNER FOCUS, THE: 177 | AT THIS HOUR: 115 | MSNBC REPORTS- LIVE: 98 | — | IN THE HEAT OF THE NIGHT: 20 |
| 12p | OUTNUMBERED: 203 | INSIDE POLITICS: 164 | ANDREA MITCHELL REPORTS: 147 | JOHN BACHMAN NOW: 24 | IN THE HEAT OF THE NIGHT: 20 |
| 1p | AMERICA REPORTS: 197 | ATTACK ON DEMOCRACY: 230 | JANUARY 6TH HEARINGS: 168 | — | BLUE BLOODS: 11 |
| 2p | AMERICA REPORTS: 179 | — | JANUARY 6TH HEARINGS: 178 | AMERICAN AGENDA: 28 | BLUE BLOODS: 20 |
| 3p | JANUARY 6TH HEARING: 101 | ATTACK ON DEMOCRACY: 441 | JANUARY 6TH HEARINGS: 367 | — | BLUE BLOODS: 37 |
| 4p | JANUARY 6TH HEARING: 81 | — | — | CHRIS SALCEDO SHOW, THE: 47 | BLUE BLOODS: 49 |
| 5p | FIVE, THE: 378 | — | — | SPICER & CO: 32 | NEWSNATION: RUSH HOUR: 14 |
| 6p | SPECIAL RPT W/BRET BAIER: 282 | SITUATION ROOM: 306 | BEAT W/ARI MELBER: 219 | RECORD WITH GRETA VAN SUS: 37 | NEWSNATION: RUSH HOUR: 12 |
| 7p | JESSE WATTERS PRIMETIME: 313 | ERIN BURNETT OUTFRONT: 224 | REIDOUT: 206 | ROB SCHMITT TONIGHT: 43 | ON BALANCE W/ VITTERT: 2 |
| 8p | TUCKER CARLSON TONIGHT: 493 | ANDERSON COOPER 360: 211 | JANUARY 6TH HEARINGS: 330 | ERIC BOLLING THE BALANCE: 27 | NEWSNATION PRIME: 5 |
| 9p | HANNITY: 387 | ANDERSON COOPER 360: 194 | JANUARY 6TH HEARINGS: 311 | PRIME NEWS: 27 | DAN ABRAMS LIVE: 12 |
| 10p | INGRAHAM ANGLE, THE: 390 | DON LEMON TONIGHT: 193 | LAST WORD W/ L. ODONNELL: 160 | GREG KELLY REPORTS: 25 | BANFIELD: 8 |
| 11p | GUTFELD!: 414 | DON LEMON TONIGHT: 174 | 11TH HOUR W/ S. RUHLE: 108 | ROB SCHMITT TONIGHT: 9 | NN PRIME: SPECIAL REPORT: 4 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 956,000
Fox News: 1.68 million
MSNBC: 1.56 million
25-54 Demo:
CNN: 188,000
Fox News: 247,000
MSNBC: 175,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 895,000
Fox News: 2.72 million
MSNBC: 2.36 million
25-54 Demo:
CNN: 199,000
Fox News: 423,000
MSNBC: 267,000
For more ratings information and analysis go to ShowBuzz Daily.