Coverage of the Queen Elizabeth II lying in state at Westminster Hall in London boosted CNN across the 1 million mark for two hours in the Wednesday ratings.
CNN drew 1.08 million viewers in the 9 a.m. hour and 1.3 million viewers in the 10 a.m. hour.
The network rarely crosses the 1 million viewer mark these days, either in total viewers or the advertiser-coveted 25-54 age demographic.
While CNN bested MSNBC in those hours, Fox News won every other hour on Wednesday, averaging 1.82 million viewers in total day to CNN’s 773,000.
Here is a full breakdown of Wednesday’s cable news ratings by show:
Total Viewers (thousands)
| ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
| 6a | FOX AND FRIENDS: 994 | NEW DAY: 344 | MORNING JOE: 923 | RETURN: TRUMP?S BIG 2024: 33 | EARLY MORNING: 18 |
| 7a | FOX AND FRIENDS: 1425 | NEW DAY: 438 | — | WAKE UP AMERICA: 108 | MORNING IN AMERICA: 41 |
| 8a | FOX AND FRIENDS: 1604 | CNN SPECIAL COVERAGE: 729 | — | — | — |
| 9a | AMERICAS NEWSROOM: 1644 | CNN SPECIAL COVERAGE: 1089 | MORNING JOE: 978 | NATIONAL REPORT: 139 | — |
| 10a | AMERICAS NEWSROOM: 1757 | CNN SPECIAL COVERAGE: 1303 | JOSE DIAZ-BALART REPORTS: 814 | — | BLUE BLOODS: 66 |
| 11a | FAULKNER FOCUS, THE: 1596 | CNN SPECIAL COVERAGE: 949 | MSNBC REPORTS- LIVE: 849 | — | BLUE BLOODS: 78 |
| 12p | OUTNUMBERED: 1708 | CNN SPECIAL COVERAGE: 897 | ANDREA MITCHELL REPORTS: 911 | JOHN BACHMAN NOW: 114 | BLUE BLOODS: 111 |
| 1p | AMERICA REPORTS: 1541 | CNN NEWSROOM: 762 | CHRIS JANSING REPORTS: 834 | — | BLUE BLOODS: 141 |
| 2p | AMERICA REPORTS: 1389 | CNN NEWSROOM: 826 | KATY TUR REPORTS: 856 | AMERICAN AGENDA: 88 | BLUE BLOODS: 151 |
| 3p | STORY, THE: 1503 | CNN NEWSROOM: 822 | HALLIE JACKSON REPORTS: 938 | — | BLUE BLOODS: 180 |
| 4p | YOUR WORLD W/NEIL CAVUTO: 1497 | LEAD WITH JAKE TAPPER: 899 | DEADLINE:WHITE HOUSE: 1502 | CHRIS SALCEDO SHOW, THE: 200 | BLUE BLOODS: 243 |
| 5p | FIVE, THE: 3289 | LEAD WITH JAKE TAPPER: 928 | — | SPICER & CO: 207 | NEWSNATION: RUSH HOUR: 101 |
| 6p | SPECIAL RPT W/BRET BAIER: 2340 | SITUATION ROOM: 866 | BEAT W/ARI MELBER: 1396 | RECORD WITH GRETA VAN SUS: 204 | NEWSNATION: RUSH HOUR: 67 |
| 7p | JESSE WATTERS PRIMETIME: 2815 | ERIN BURNETT OUTFRONT: 915 | REIDOUT: 1278 | ROB SCHMITT TONIGHT: 252 | ON BALANCE W/ VITTERT: 53 |
| 8p | TUCKER CARLSON TONIGHT: 3490 | ANDERSON COOPER 360: 950 | ALL IN W/ CHRIS HAYES: 1672 | ERIC BOLLING THE BALANCE: 223 | NEWSNATION PRIME: 53 |
| 9p | HANNITY: 2871 | ANDERSON COOPER 360: 944 | ALEX WAGNER TONIGHT: 1596 | PRIME NEWS: 127 | DAN ABRAMS LIVE: 52 |
| 10p | INGRAHAM ANGLE, THE: 2152 | DON LEMON TONIGHT: 814 | LAST WORD W/ L. ODONNELL: 1821 | GREG KELLY 230 | BANFIELD: 69 |
| 11p | GUTFELD!: 2237 | DON LEMON TONIGHT: 573 | 11TH HOUR W/ S. RUHLE: 1247 | ROB SCHMITT TONIGHT: 126 | NEWSNATION PRIME: 39 |
25-54 Demo (thousands)
| ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
| 6a | FOX AND FRIENDS: 153 | NEW DAY: 53 | MORNING JOE: 110 | RETURN: TRUMP?S BIG 2024: 5 | EARLY MORNING: 1 |
| 7a | FOX AND FRIENDS: 234 | NEW DAY: 79 | — | WAKE UP AMERICA: 19 | MORNING IN AMERICA: 5 |
| 8a | FOX AND FRIENDS: 247 | CNN SPECIAL COVERAGE: 132 | — | — | — |
| 9a | AMERICAS NEWSROOM: 227 | CNN SPECIAL COVERAGE: 188 | MORNING JOE: 107 | NATIONAL REPORT: 8 | — |
| 10a | AMERICAS NEWSROOM: 228 | CNN SPECIAL COVERAGE: 213 | JOSE DIAZ-BALART REPORTS: 102 | — | BLUE BLOODS: 5 |
| 11a | FAULKNER FOCUS, THE: 193 | CNN SPECIAL COVERAGE: 155 | MSNBC REPORTS- LIVE: 109 | — | BLUE BLOODS: 11 |
| 12p | OUTNUMBERED: 234 | CNN SPECIAL COVERAGE: 153 | ANDREA MITCHELL REPORTS: 81 | JOHN BACHMAN NOW: 9 | BLUE BLOODS: 20 |
| 1p | AMERICA REPORTS: 207 | CNN NEWSROOM: 149 | CHRIS JANSING REPORTS: 68 | — | BLUE BLOODS: 27 |
| 2p | AMERICA REPORTS: 184 | CNN NEWSROOM: 172 | KATY TUR REPORTS: 69 | AMERICAN AGENDA: 6 | BLUE BLOODS: 28 |
| 3p | STORY, THE: 257 | CNN NEWSROOM: 144 | HALLIE JACKSON REPORTS: 82 | — | BLUE BLOODS: 37 |
| 4p | YOUR WORLD W/NEIL CAVUTO: 222 | LEAD WITH JAKE TAPPER: 156 | DEADLINE:WHITE HOUSE: 129 | CHRIS SALCEDO SHOW, THE: 13 | BLUE BLOODS: 40 |
| 5p | FIVE, THE: 478 | LEAD WITH JAKE TAPPER: 184 | — | SPICER & CO: 10 | NEWSNATION: RUSH HOUR: 11 |
| 6p | SPECIAL RPT W/BRET BAIER: 299 | SITUATION ROOM: 224 | BEAT 112 | RECORD WITH GRETA VAN SUS: 9 | NEWSNATION: RUSH HOUR: 11 |
| 7p | JESSE WATTERS PRIMETIME: 341 | ERIN BURNETT OUTFRONT: 223 | REIDOUT: 129 | ROB SCHMITT TONIGHT: 28 | ON BALANCE W/ VITTERT: 15 |
| 8p | TUCKER CARLSON TONIGHT: 479 | ANDERSON COOPER 360: 236 | ALL IN W/ CHRIS HAYES: 178 | ERIC BOLLING THE BALANCE: 25 | NEWSNATION PRIME: 11 |
| 9p | HANNITY: 353 | ANDERSON COOPER 360: 219 | ALEX WAGNER TONIGHT: 144 | PRIME NEWS: 11 | DAN ABRAMS LIVE: 16 |
| 10p | INGRAHAM ANGLE, THE: 315 | DON LEMON TONIGHT: 179 | LAST WORD W/ L. ODONNELL: 170 | GREG KELLY REPORTS: 19 | BANFIELD: 9 |
| 11p | GUTFELD!: 344 | DON LEMON TONIGHT: 136 | 11TH HOUR W/ S. RUHLE: 139 | ROB SCHMITT TONIGHT: 17 | NEWSNATION PRIME: 0 |
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 demo.
Total viewers:
CNN: 773,000
Fox News: 1.82 million
MSNBC: 1.07 million
25-54 Demo:
CNN: 155,000
Fox News: 263,000
MSNBC: 109,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 903,000
Fox News: 2.83 million
MSNBC: 1.69 million
25-54 Demo:
CNN: 211,000
Fox News: 383,000
MSNBC: 164,000
For more ratings information and analysis go to ShowBuzz Daily.