President Joe Biden’s White House speech helped Fox News post monster numbers in the 4:00 p.m. hour on Monday. And the network kept up the momentum throughout the rest of the day to post its highest rated day of the Biden presidency with 2.21 million total viewers and 415,000 in the advertiser-coveted adults 25-54 demographic.
Monday’s edition of Your World with Neil Cavuto, during which the Biden remarks aired, posted a staggering 3.8 million viewers overall and 705,000 adults 25-54 — according to data from Nielsen. It was one of three shows on the Fox News slate to post its highest ratings of 2021 on Monday. (Fox News Primetime — hosted Monday by Will Cain — and Gutfeld! were the others.)
Fox News’ The Five took No. 1 in the overall ratings with 4.15 million viewers, while Tucker Carlson Tonight was No. 1 in the demo with 786,000.
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54:
Total viewers:
Fox
MSNBC: 961,000
CNN: 938,000
25-54 Demo:
Fox News: 415,000
CNN: 261,000
MSNBC: 142,000
Here are the prime time averages in total viewers and the 25-54:
Total viewers:
Fox News: 3.49 million
MSNBC: 1.68 million
CNN: 1.25 million
25-54 Demo:
Fox News: 671,000
CNN: 362,000
MSNBC: 254,000
Here is the breakdown by show and hour:
Total Viewers (thousands)
| ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION |
| 6a | FOX AND FRIENDS: 879 | NEW DAY: 338 | MORNING JOE: 737 | DIAMOND AND SILK CRYSTAL: 19 | |
| 7a | FOX AND FRIENDS: 1331 | NEW DAY: 442 | — | WAKE UP AMERICA: 105 | |
| 8a | FOX AND FRIENDS: 1629 | NEW DAY: 579 | — | — | |
| 9a | AMERICAS NEWSROOM: 1743 | CNN NEWSROOM: 785 | STEPHANIE RUHLE REPORTS: 775 | NATIONAL REPORT: 207 | |
| 10a | AMERICAS NEWSROOM: 1872 | CNN NEWSROOM: 906 | HALLIE JACKSON REPORTS: 701 | — | |
| 11a | FAULKNER FOCUS, THE: 1855 | AT THIS HOUR: 972 | CRAIG MELVIN REPORTS: 675 | — | |
| 12p | OUTNUMBERED: 2095 | INSIDE POLITICS: 1006 | ANDREA MITCHELL REPORTS: 669 | JOHN BACHMAN NOW: 219 | |
| 1p | AMERICA REPORTS: 2148 | CNN NEWSROOM: 933 | MTP DAILY: 648 | — | |
| 2p | AMERICA REPORTS: 2009 | CNN NEWSROOM: 1036 | KATY TUR REPORTS: 754 | AMERICAN AGENDA: 261 | |
| 3p | STORY, THE: 2805 | CNN NEWSROOM: 1198 | AYMAN MOHYELDIN REPORTS: 870 | — | |
| 4p | YOUR WORLD W/NEIL CAVUTO: 3799 | — | MSNBC SPECIAL COVERAGE: 1485 | ERIC BOLLING THE BALANCE: 365 | |
| 5p | FIVE, THE: 4153 | LEAD WITH JAKE TAPPER: 1368 | — | CHRIS SALCEDO SHOW, THE: 385 | |
| 6p | SPECIAL RPT W/BRET BAIER: 2787 | SITUATION ROOM: 1167 | BEAT W/ARI MELBER: 1178 | SPICER & CO: 377 | NEWSNATION: RUSH HOUR: 110 |
| 7p | FOX NEWS PRIMETIME: 2633 | ERIN BURNETT OUTFRONT: 1181 | REIDOUT: 1091 | GREG KELLY REPORTS: 480 | DONLON REPORT, THE: 46 |
| 8p | TUCKER CARLSON TONIGHT: 4038 | ANDERSON COOPER 360: 1173 | ALL IN W/ CHRIS HAYES: 1121 | STINCHFIELD: 304 | ON BALANCE W/ VITTERT: 51 |
| 9p | HANNITY: 3555 | CUOMO PRIME TIME: 1460 | RACHEL MADDOW SHOW: 2313 | CORTES & PELLEGRINO: 184 | NEWSNATION PRIME: 49 |
| 10p | INGRAHAM ANGLE, THE: 2875 | DON LEMON TONIGHT: 1101 | LAST WORD W/ L. ODONNELL: 1613 | ROB SCHMITT TONIGHT: 175 | BANFIELD: 20 |
| 11p | GUTFELD!: 1891 | DON LEMON TONIGHT: 739 | 11TH HOUR W/B. WILLIAMS: 1123 | GREG KELLY REPORTS: 103 | DONLON REPORT, THE: 22 |
25-54 Demo (thousands)
| 6a | FOX AND FRIENDS: 144 | NEW DAY: 77 | MORNING JOE: 92 | DIAMOND AND SILK CRYSTAL: 2 | — |
| 7a | FOX AND FRIENDS: 245 | NEW DAY: 95 | — | WAKE UP AMERICA: 10 | — |
| 8a | FOX AND FRIENDS: 284 | NEW DAY: 120 | — | — | — |
| 9a | AMERICAS NEWSROOM: 281 | CNN NEWSROOM: 193 | STEPHANIE RUHLE REPORTS: 113 | NATIONAL REPORT: 33 | |
| 10a | AMERICAS NEWSROOM: 336 | CNN NEWSROOM: 215 | HALLIE JACKSON REPORTS: 88 | — | |
| 11a | FAULKNER FOCUS, THE: 336 | AT THIS HOUR: 225 | CRAIG MELVIN REPORTS: 70 | — | |
| 12p | OUTNUMBERED: 374 | INSIDE POLITICS: 266 | ANDREA MITCHELL REPORTS: 78 | JOHN BACHMAN NOW: 32 | |
| 1p | AMERICA REPORTS: 400 | CNN NEWSROOM: 237 | MTP DAILY: 95 | — | |
| 2p | AMERICA REPORTS: 373 | CNN NEWSROOM: 317 | KATY TUR REPORTS: 121 | AMERICAN AGENDA: 28 | |
| 3p | STORY, THE: 489 | CNN NEWSROOM: 369 | AYMAN 171 | — | |
| 4p | YOUR WORLD W/NEIL CAVUTO: 705 | — | MSNBC SPECIAL COVERAGE: 276 | ERIC BOLLING THE BALANCE: 60 | |
| 5p | FIVE, THE: 721 | LEAD WITH JAKE TAPPER: 384 | — | CHRIS SALCEDO SHOW, THE: 59 | |
| 6p | SPECIAL RPT W/BRET BAIER: 488 | SITUATION ROOM: 350 | BEAT W/ARI MELBER: 152 | SPICER & CO: 58 | NEWSNATION: RUSH HOUR: 18 |
| 7p | FOX NEWS PRIMETIME: 554 | ERIN BURNETT OUTFRONT: 372 | REIDOUT: 157 | GREG KELLY REPORTS: 84 | DONLON REPORT, THE: 7 |
| 8p | TUCKER CARLSON TONIGHT: 786 | ANDERSON COOPER 360: 362 | ALL IN W/ CHRIS HAYES: 175 | STINCHFIELD: 61 | ON BALANCE W/ VITTERT: 10 |
| 9p | HANNITY: 682 | CUOMO PRIME TIME: 393 | RACHEL MADDOW SHOW: 375 | CORTES & PELLEGRINO: 37 | NEWSNATION PRIME: 3 |
| 10p | INGRAHAM ANGLE, THE: 545 | DON LEMON TONIGHT: 331 | LAST WORD W/ L. ODONNELL: 213 | ROB SCHMITT TONIGHT: 26 | BANFIELD: 0 |
| 11p | GUTFELD!: 442 | DON LEMON TONIGHT: 227 | 11TH HOUR W/B. WILLIAMS: 155 | GREG KELLY REPORTS: 7 | DONLON REPORT, THE: 1 |
For more ratings information and analysis go to ShowBuzz Daily.