Wolf Blitzer Breaks A Million Viewers, Beats Chris Matthews On Night Of Big News
 Cable news ratings, February 10, 2011:
Cable news ratings, February 10, 2011:
•As Egypt’s Hosni Mubarak teased the world with his will-I-or-won’t-I speech to his nation Thursday, viewership across cable news was up, especially at Wolf Blitzer‘s Situation Room on CNN, which attracted 1,036,000 viewers at 5 p.m., more than enough to put Sit Room into second place ahead of Chris Matthews on MSNBC, but still far behind Glenn Beck on Fox News, which had a total audience of 2,243,000. In terms of viewers 25-54, Blitzer more than doubled Matthews’ audience, 286,000 to 137,000. Beck had 502,000.
•With Egypt driving most of the coverage Thursday, CNN took second place across the board ahead of MSNBC–Parker Spitzer ahead of Lawrence O’Donnell, Piers Morgan beating Rachel Maddow, and Anderson Cooper easily outdistancing Ed Schultz. Fox News, however, dominated the raw numbers in every timeslot, even beating CNN, MSNBC, HLN and CNBC combined in terms of total viewers.
Here’s the full scoreboard:
| TV NEWS RATINGS: 25-54 DEMOGRAPHIC (L +SD) | ||||
|  |  |  |  | |
| 5 pm | Beck 502 | Blitzer 286 | Matthews 137 | Showbiz 34 | 
| 6 pm | Baier 524 | Blitzer 236 | Live 144 | Prime 45 | 
| 7 pm | Shep 537 | King, USA 222 | Matthews 182 | Issues 78 | 
| 8 pm | O’Reilly 821 | ParkerSpitzer 196 | O’Donnell 165 | Grace 139 | 
| 9 pm | Hannity 619 | Morgan 248 | Maddow 216 | Missing 134 | 
| 10 pm | Van Susteren 506 | Cooper 296 | Schultz 180 | Behar 130 | 
| 11 pm | O’Reilly 500 | Cooper 232 | O’Donnell 118 | Showbiz 118 | 
| TOTAL DAY | 398 | 132 | 137 | 116 | 
| PRIME TIME | 649 | 191 | 278 | 145 | 
| Data by Nielsen Media Research. Live and same day (DVR) data. | ||||
| TV NEWS RATINGS: TOTAL VIEWERS (L +SD) | ||||
|  |  |  |  | |
| 5 pm | Beck 2243 | Blitzer 1036 | Matthews 844 | Showbiz 115 | 
| 6 pm | Baier 2335 | Blitzer 792 | Live 592 | Prime 166 | 
| 7 pm | Shep 1936 | King, USA 690 | Matthews 677 | Issues 281 | 
| 8 pm | O’Reilly 3325 | ParkerSpitzer 724 | O’Donnell 843 | Grace 513 | 
| 9 pm | Hannity 2293 | Morgan 941 | Maddow 765 | Missing 399 | 
| 10 pm | Van Susteren 1744 | Cooper 826 | Schultz 575 | Behar 298 | 
| 11 pm | O’Reilly 1353 | Cooper 624 | O’Donnell 348 | Showbiz 286 | 
| TOTAL DAY | 1540 | 681 | 534 | 248 | 
| PRIME TIME | 2455 | 831 | 728 | 398 | 
| Data by Nielsen Media Research. Live and same day (DVR) data | ||||
 
               
               
               
              