Cable News Ratings, January 17 & 18: Tucker’s Hungary-Mania Lands on Top, While CNN’s Democracy in Peril Lands in Third

Fox’s Tucker Carlson Tonight topped the charts yet again on Tuesday, securing the number one spot in both total viewers and in the coveted 25-54 age demographic.
Carlson led the pack with 3.49 million total viewers and 536,000 viewers in the demo. Fox’s The Five was a very close second with 3.43 million total viewers and 438,000 viewers in the demo.
While Tucker Carlson interviewed Hungary’s foreign minister on Tuesday night, announcing he will again broadcast from there next week, CNN’s Brianna Keilar hosted a special series on Monday and Tuesday called Democracy in Peril, which landed in third place in its time slot both days.
Keilar’s special brought in 437,000 total viewers and 104,000 demo viewers Monday, while doing better on Tuesday with 629,000 total viewers and 181,000 in the demo.
CNN, however, bested every MSNBC show in the demo on Tuesday save for two: MSNBC’s top-rated Rachel Maddow and Ari Melber’s 6 p.m. show The Beat.
Here is a full breakdown of Monday’s cable news ratings by show (scroll down for Tuesday’s ratings):
Total Viewers (thousands)
| ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION | 
| 6a | FOX AND FRIENDS: 739 | NEW DAY SPECIAL: 263 | MORNING JOE: 664 | DIAMOND AND SILK CRYSTAL: 15 | ELEMENTARY: 27 | 
| 7a | FOX AND FRIENDS: 1272 | NEW DAY SPECIAL: 355 | — | WAKE UP AMERICA: 91 | MORNING IN AMERICA: 14 | 
| 8a | FOX AND FRIENDS: 1639 | NEW DAY SPECIAL: 451 | — | — | — | 
| 9a | AMERICAS NEWSROOM: 1866 | CNN NEWSROOM SPCL: 507 | STEPHANIE RUHLE REPORTS: 653 | NATIONAL REPORT: 160 | — | 
| 10a | AMERICAS NEWSROOM: 1939 | CNN NEWSROOM SPCL: 680 | JOSE DIAZ-BALART REPORTS: 617 | — | IN THE HEAT OF THE NIGHT: 117 | 
| 11a | FAULKNER FOCUS, THE: 1748 | AT THIS HOUR SPCL: 688 | CRAIG MELVIN REPORTS: 632 | — | IN THE HEAT OF THE NIGHT: 171 | 
| 12p | OUTNUMBERED: 1773 | INSIDE POLITICS SPECIAL: 647 | ANDREA MITCHELL REPORTS: 652 | JOHN BACHMAN NOW: 172 | IN THE HEAT OF THE NIGHT: 283 | 
| 1p | AMERICA REPORTS: 1465 | CNN NEWSROOM SPCL: 688 | MTP DAILY: 643 | — | BLUE BLOODS: 291 | 
| 2p | AMERICA REPORTS: 1274 | CNN NEWSROOM SPCL: 703 | KATY TUR REPORTS: 630 | AMERICAN AGENDA: 196 | BLUE BLOODS: 437 | 
| 3p | STORY, THE: 1433 | CNN NEWSROOM SPCL: 687 | HALLIE JACKSON REPORTS: 666 | — | BLUE BLOODS: 548 | 
| 4p | YOUR WORLD W/NEIL CAVUTO: 1550 | LEAD W/ JAKE TAPPER SPCL: 692 | DEADLINE:WHITE HOUSE: 1147 | ERIC BOLLING THE BALANCE: 191 | BLUE BLOODS: 568 | 
| 5p | FIVE, THE: 3713 | SITUATION ROOM SPCL: 609 | — | CHRIS SALCEDO SHOW, THE: 241 | NEWSNATION: RUSH HOUR: 210 | 
| 6p | SPECIAL RPT W/BRET BAIER: 2632 | SITUATION ROOM SPCL: 495 | BEAT W/ARI MELBER: 1082 | SPICER & CO: 286 | DONLON REPORT, THE: 97 | 
| 7p | FOX NEWS PRIMETIME: 2148 | ERIN BURNETT OUTFRNT SPCL: 590 | REIDOUT: 1045 | GREG KELLY REPORTS: 424 | ON BALANCE W/ VITTERT: 52 | 
| 8p | TUCKER CARLSON TONIGHT: 3103 | ANDERSON COOPER SPECIAL: 615 | ALL IN W/ CHRIS HAYES: 951 | STINCHFIELD: 202 | DAN ABRAMS LIVE: 37 | 
| 9p | HANNITY: 2270 | DEMOCRACY IN PERIL: 437 | RACHEL MADDOW SHOW: 1777 | CORTES & PELLEGRINO: 102 | NEWSNATION PRIME: 19 | 
| 10p | INGRAHAM ANGLE, THE: 1945 | DON LEMON SPECIAL: 382 | LAST WORD W/ L. ODONNELL: 1059 | ROB SCHMITT TONIGHT: 115 | BANFIELD: 46 | 
| 11p | GUTFELD!: 1761 | DON LEMON SPECIAL: 327 | 11TH HOUR: 639 | GREG KELLY REPORTS: 98 | ON BALANCE W/ VITTERT: 10 | 
25-54 Demo (thousands)
| ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION | 
| 6a | FOX AND FRIENDS: 109 | NEW DAY SPECIAL: 48 | MORNING JOE: 87 | DIAMOND AND SILK CRYSTAL: 1 | ELEMENTARY: 4 | 
| 7a | FOX AND FRIENDS: 222 | NEW DAY SPECIAL: 44 | — | WAKE UP AMERICA: 12 | MORNING IN AMERICA: 2 | 
| 8a | FOX AND FRIENDS: 258 | NEW DAY SPECIAL: 55 | — | — | — | 
| 9a | AMERICAS NEWSROOM: 323 | CNN NEWSROOM SPCL: 75 | STEPHANIE RUHLE REPORTS: 74 | NATIONAL REPORT: 21 | — | 
| 10a | AMERICAS NEWSROOM: 307 | CNN NEWSROOM SPCL: 170 | JOSE DIAZ-BALART REPORTS: 63 | — | IN THE HEAT OF THE NIGHT: 23 | 
| 11a | FAULKNER FOCUS, THE: 267 | AT THIS HOUR SPCL: 158 | CRAIG MELVIN REPORTS: 65 | — | IN THE HEAT OF THE NIGHT: 39 | 
| 12p | OUTNUMBERED: 250 | INSIDE POLITICS SPECIAL: 142 | ANDREA MITCHELL REPORTS: 85 | JOHN BACHMAN NOW: 20 | IN THE HEAT OF THE NIGHT: 57 | 
| 1p | AMERICA REPORTS: 214 | CNN NEWSROOM SPCL: 143 | MTP DAILY: 92 | — | BLUE BLOODS: 29 | 
| 2p | AMERICA REPORTS: 162 | CNN NEWSROOM SPCL: 133 | KATY TUR REPORTS: 83 | AMERICAN AGENDA: 52 | BLUE BLOODS: 61 | 
| 3p | STORY, THE: 209 | CNN NEWSROOM SPCL: 117 | HALLIE JACKSON REPORTS: 86 | — | BLUE BLOODS: 112 | 
| 4p | YOUR WORLD W/NEIL CAVUTO: 233 | LEAD W/ JAKE TAPPER SPCL: 104 | DEADLINE:WHITE HOUSE: 113 | ERIC BOLLING THE BALANCE: 45 | BLUE BLOODS: 112 | 
| 5p | FIVE, THE: 493 | SITUATION ROOM SPCL: 130 | — | CHRIS SALCEDO SHOW, THE: 48 | NEWSNATION: RUSH HOUR: 43 | 
| 6p | SPECIAL RPT W/BRET BAIER: 408 | SITUATION ROOM SPCL: 98 | BEAT W/ARI MELBER: 107 | SPICER & CO: 60 | DONLON REPORT, THE: 9 | 
| 7p | FOX NEWS PRIMETIME: 337 | ERIN BURNETT OUTFRNT SPCL: 119 | REIDOUT: 142 | GREG KELLY REPORTS: 50 | ON BALANCE W/ VITTERT: 1 | 
| 8p | TUCKER CARLSON TONIGHT: 487 | ANDERSON COOPER SPECIAL: 124 | ALL IN W/ CHRIS HAYES: 135 | STINCHFIELD: 40 | DAN ABRAMS LIVE: 10 | 
| 9p | HANNITY: 329 | DEMOCRACY IN PERIL: 104 | RACHEL MADDOW SHOW: 209 | CORTES & PELLEGRINO: 13 | NEWSNATION PRIME: 4 | 
| 10p | INGRAHAM ANGLE, THE: 283 | DON LEMON SPECIAL: 70 | LAST WORD W/ L. ODONNELL: 96 | ROB SCHMITT TONIGHT: 9 | BANFIELD: 3 | 
| 11p | GUTFELD!: 278 | DON LEMON SPECIAL: 58 | 11TH HOUR: 65 | GREG KELLY REPORTS: 8 | ON BALANCE W/ VITTERT: 3 | 
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 category.
Total viewers:
CNN: 464,000
Fox: 1.57 million
MSNBC: 718,000
25-54 Demo:
CNN: 89,000
Fox News: 249,000
MSNBC: 85,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 478,000
Fox News: 2.44 million
MSNBC: 1.26 million
25-54 Demo:
CNN: 100,000
Fox News: 366,000
MSNBC: 147,000
For more ratings information and analysis go to ShowBuzz Daily.
Here is a full breakdown of Tuesday’s cable news ratings by show:
Total Viewers (thousands)
| ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION | 
| 6a | FOX AND FRIENDS: 1001 | NEW DAY: 265 | MORNING JOE: 676 | ROB CARSONS WHAT IN THE: 11 | ELEMENTARY: 24 | 
| 7a | FOX AND FRIENDS: 1397 | NEW DAY: 362 | — | WAKE UP AMERICA: 98 | MORNING IN AMERICA: 22 | 
| 8a | FOX AND FRIENDS: 1772 | NEW DAY: 419 | — | — | — | 
| 9a | AMERICAS NEWSROOM: 1753 | CNN NEWSROOM: 568 | STEPHANIE RUHLE REPORTS: 646 | NATIONAL REPORT: 161 | — | 
| 10a | AMERICAS NEWSROOM: 1598 | CNN NEWSROOM: 625 | JOSE DIAZ-BALART REPORTS: 478 | — | IN THE HEAT OF THE NIGHT: 119 | 
| 11a | FAULKNER FOCUS, THE: 1657 | AT THIS HOUR: 603 | CRAIG MELVIN REPORTS: 447 | — | IN THE HEAT OF THE NIGHT: 167 | 
| 12p | OUTNUMBERED: 1796 | INSIDE POLITICS: 557 | ANDREA MITCHELL REPORTS: 586 | JOHN BACHMAN NOW: 141 | IN THE HEAT OF THE NIGHT: 254 | 
| 1p | AMERICA REPORTS: 1423 | CNN NEWSROOM: 545 | MTP DAILY: 591 | — | BLUE BLOODS: 133 | 
| 2p | AMERICA REPORTS: 1383 | CNN NEWSROOM: 528 | KATY TUR REPORTS: 595 | AMERICAN AGENDA: 189 | BLUE BLOODS: 228 | 
| 3p | STORY, THE: 1397 | CNN NEWSROOM: 614 | HALLIE JACKSON REPORTS: 606 | — | BLUE BLOODS: 286 | 
| 4p | YOUR WORLD W/NEIL CAVUTO: 1531 | LEAD WITH JAKE TAPPER: 619 | DEADLINE:WHITE HOUSE: 1212 | ERIC BOLLING THE BALANCE: 268 | BLUE BLOODS: 321 | 
| 5p | FIVE, THE: 3439 | LEAD WITH JAKE TAPPER: 617 | — | CHRIS SALCEDO SHOW, THE: 262 | NEWSNATION: RUSH HOUR: 114 | 
| 6p | SPECIAL RPT W/BRET BAIER: 2479 | SITUATION ROOM: 513 | BEAT W/ARI MELBER: 1301 | SPICER & CO: 306 | DONLON REPORT, THE: 40 | 
| 7p | FOX NEWS PRIMETIME: 2193 | ERIN BURNETT OUTFRONT: 712 | REIDOUT: 1167 | GREG KELLY REPORTS: 375 | ON BALANCE W/ VITTERT: 36 | 
| 8p | TUCKER CARLSON TONIGHT: 3489 | ANDERSON COOPER 360: 797 | ALL IN W/ CHRIS HAYES: 1365 | STINCHFIELD: 297 | DAN ABRAMS LIVE: 36 | 
| 9p | HANNITY: 2901 | DEMOCRACY IN PERIL: 629 | RACHEL MADDOW SHOW: 2166 | CORTES & PELLEGRINO: 207 | NEWSNATION PRIME: 25 | 
| 10p | INGRAHAM ANGLE, THE: 2086 | DON LEMON TONIGHT: 654 | LAST WORD W/ L. ODONNELL: 1385 | ROB SCHMITT TONIGHT: 185 | BANFIELD: 61 | 
| 11p | GUTFELD!: 1832 | DON LEMON TONIGHT: 443 | 11TH HOUR: 898 | GREG KELLY REPORTS: 110 | ON BALANCE W/ VITTERT: 48 | 
25-54 Demo (thousands)
| ET | FNC | CNN | MSNBC | NEWSMAX | NEWSNATION | 
| 6a | FOX AND FRIENDS: 165 | NEW DAY: 50 | MORNING JOE: 98 | ROB CARSONS WHAT IN THE: 2 | ELEMENTARY: 4 | 
| 7a | FOX AND FRIENDS: 239 | NEW DAY: 72 | — | WAKE UP AMERICA: 12 | MORNING IN AMERICA: 1 | 
| 8a | FOX AND FRIENDS: 232 | NEW DAY: 87 | — | — | — | 
| 9a | AMERICAS NEWSROOM: 233 | CNN NEWSROOM: 104 | STEPHANIE RUHLE REPORTS: 73 | NATIONAL REPORT: 29 | — | 
| 10a | AMERICAS NEWSROOM: 228 | CNN NEWSROOM: 105 | JOSE DIAZ-BALART REPORTS: 51 | — | IN THE HEAT OF THE NIGHT: 12 | 
| 11a | FAULKNER FOCUS, THE: 259 | AT THIS HOUR: 111 | CRAIG MELVIN REPORTS: 60 | — | IN THE HEAT OF THE NIGHT: 21 | 
| 12p | OUTNUMBERED: 286 | INSIDE POLITICS: 110 | ANDREA MITCHELL REPORTS: 63 | JOHN BACHMAN NOW: 36 | IN THE HEAT OF THE NIGHT: 45 | 
| 1p | AMERICA REPORTS: 194 | CNN NEWSROOM: 96 | MTP DAILY: 74 | — | BLUE BLOODS: 37 | 
| 2p | AMERICA REPORTS: 177 | CNN NEWSROOM: 114 | KATY TUR REPORTS: 55 | AMERICAN AGENDA: 37 | BLUE BLOODS: 40 | 
| 3p | STORY, THE: 209 | CNN NEWSROOM: 158 | HALLIE JACKSON REPORTS: 40 | — | BLUE BLOODS: 33 | 
| 4p | YOUR WORLD W/NEIL CAVUTO: 232 | LEAD WITH JAKE TAPPER: 125 | DEADLINE:WHITE HOUSE: 92 | ERIC BOLLING THE BALANCE: 45 | BLUE BLOODS: 51 | 
| 5p | FIVE, THE: 438 | LEAD WITH JAKE TAPPER: 148 | — | CHRIS SALCEDO SHOW, THE: 55 | NEWSNATION: RUSH HOUR: 9 | 
| 6p | SPECIAL RPT W/BRET BAIER: 365 | SITUATION ROOM: 123 | BEAT W/ARI MELBER: 126 | SPICER & CO: 48 | DONLON REPORT, THE: 1 | 
| 7p | FOX NEWS PRIMETIME: 346 | ERIN BURNETT OUTFRONT: 159 | REIDOUT: 129 | GREG KELLY REPORTS: 45 | ON BALANCE W/ VITTERT: 2 | 
| 8p | TUCKER CARLSON TONIGHT: 536 | ANDERSON COOPER 360: 219 | ALL IN W/ CHRIS HAYES: 146 | STINCHFIELD: 62 | DAN ABRAMS LIVE: 4 | 
| 9p | HANNITY: 394 | DEMOCRACY IN PERIL: 181 | RACHEL MADDOW SHOW: 268 | CORTES & PELLEGRINO: 55 | NEWSNATION PRIME: 5 | 
| 10p | INGRAHAM ANGLE, THE: 327 | DON LEMON TONIGHT: 173 | LAST WORD W/ L. ODONNELL: 174 | ROB SCHMITT TONIGHT: 35 | BANFIELD: 11 | 
| 11p | GUTFELD!: 356 | DON LEMON TONIGHT: 102 | 11TH HOUR: 121 | GREG KELLY REPORTS: 18 | ON BALANCE W/ VITTERT: 6 | 
As for the three cable news networks overall, here are the total day averages in total viewers and the 25-54 category.
Total viewers:
CNN: 517,000
Fox: 1.77 million
MSNBC: 864,000
25-54 Demo:
CNN: 117,000
Fox News: 272,000
MSNBC: 100,000
Here are the prime time averages — encompassing shows which air from 8-11 p.m. — in total viewers and the 25-54 demo.
Total viewers:
CNN: 693,000
Fox News: 2.82 million
MSNBC: 1.63 million
25-54 Demo:
CNN: 191,000
Fox News: 419,000
MSNBC: 196,000
For more ratings information and analysis go to ShowBuzz Daily.