FULL RESULTS: Olympics Medal Count Through Day One

 

nbc rio 2016 olympics

Day one is in the books at the Olympics, and the U.S. got on the board early. Ginny Thrasher, a 19-year-old who attends West Virginia, struck Gold this morning with a victory in the women’s 10m Air Rifle competition.

Elsewhere, swimmer Katie Ledecky — who’s widely thought to be in store for big Olympics — took Silver as part of the women’s 4x100m Freestyle team. The Australian team won the race by more than a full second, setting a world record in the process;

Other day one highlights: Vietnam won its first ever Gold medal when Vinh Xuan Hoang captured the men’s 10m Air Pistol crown. And the highly-scrutinized Russian team took its first Gold when Beslan Mudranov won the men’s under 60kg Judo competition.

Here are the full standings, with countries ranked according to number of gold medals:

1. AUSTRALIA 2 Gold, 0 Silver, 1 Bronze – 3 Total
2. HUNGARY 2 Gold, 0 Silver, 0 Bronze – 2 Total
3. UNITED STATES 1 Gold, 4 Silver, 0 Bronze – 5 Total
4. KOREA 1 Gold, 1 Silver, 0 Bronze – 2 Total
5. JAPAN 1 Gold, 0 Silver, 4 Bronze – 5 Total
6. ARGENTINA 1 Gold, 0 Silver, 0 Bronze – 1 Total
6. BELGIUM 1 Gold, 0 Silver, 0 Bronze – 1 Total
6. RUSSIA 1 Gold, 0 Silver, 0 Bronze – 1 Total
6. THAILAND 1 Gold, 0 Silver, 0 Bronze – 1 Total
6. VIETNAM 1 Gold, 0 Silver, 0 Bronze – 1 Total
11. CHINA 0 Gold, 2 Silver, 3 Bronze – 5 Total
12. ITALY 0 Gold, 1 Silver, 1 Bronze – 2 Total
13. KAZAKHSTAN 0 Gold, 1 Silver, 1 Bronze – 2 Total
14. BRAZIL 0 Gold, 1 Silver, 0 Bronze – 1 Total
14. DENMARK 0 Gold, 1 Silver, 0 Bronze – 1 Total
14. INDONESIA 0 Gold, 1 Silver, 0 Bronze – 1 Total
17. CANADA 0 Gold, 0 Silver, 1 Bronze – 1 Total
17. SPAIN 0 Gold, 0 Silver, 1 Bronze – 1 Total
17. POLAND 0 Gold, 0 Silver, 1 Bronze – 1 Total
17. UZBEKISTAN 0 Gold, 0 Silver, 1 Bronze – 1 Total

[image via NBC Sports]

Tags:

Video Editor - Mediaite.com