MSNBC Edges Fox News In Prime Time Demo Saturday
Oct 20th, 2009, 4:24 pm
Cable news ratings, October 17, 2009: Check out the highlights, and see the full ratings below:
• MSNBC was the top network during prime time in the A25-54 demographic on Saturday, just edging Fox News by 3,000 viewers. FNC was #1 in prime time in total viewers. The top program from 5pm-MidnightET in the demo was MSNBC’s 11pmET doc block. The top show in total viewers was Mike Huckabee‘s 8pmET hour on FNC.
Check out all the ratings below, and leave your own thoughts in the comments:
| TV NEWS RATINGS: 25-54 DEMOGRAPHIC (L +SD) | ||||
![]() |
![]() |
![]() |
![]() |
|
| 5 pm | 212 | 115 | 149 | 60 |
| 6 pm | 178 | 98 | 192 | 100 |
| 7 pm | 150 | 116 | 133 | 130 |
| 8 pm | 267 | 185 | 170 | 128 |
| 9 pm | 184 | 165 | 218 | 86 |
| 10 pm | 218 | 202 | 292 | 97 |
| 11 pm | 140 | 136 | 311 | 111 |
| TOTAL DAY | 220 | 139 | 154 | 119 |
| PRIME TIME | 223 | 184 | 226 | 103 |
| Data by Nielsen Media Research. Live and same day (DVR) data. | ||||
| TV NEWS RATINGS: TOTAL VIEWERS (L +SD) | ||||
![]() |
![]() |
![]() |
![]() |
|
| 5 pm | 872 | 507 | 310 | 176 |
| 6 pm | 927 | 619 | 352 | 245 |
| 7 pm | 1007 | 474 | 330 | 300 |
| 8 pm | 1573 | 535 | 424 | 347 |
| 9 pm | 944 | 521 | 429 | 230 |
| 10 pm | 1053 | 626 | 501 | 201 |
| 11 pm | 608 | 360 | 518 | 212 |
| TOTAL DAY | 913 | 486 | 328 | 254 |
| PRIME TIME | 1190 | 561 | 452 | 259 |
| Data by Nielsen Media Research. Live and same day (DVR) data. | ||||
New: The Mediaite One-Sheet "Newsletter of Newsletters"
Your daily summary and analysis of what the many, many media newsletters are saying and reporting. Subscribe now!




Comments
↓ Scroll down for comments ↓