MSNBC Sunday Doc Block Propels To Demo Victory
Jan 27th, 2010, 10:11 am
Cable news ratings, January 24, 2009: Check out the highlights, and see the full ratings below:
• MSNBC won the prime time A25-54 demographic Sunday night, thanks to strong numbers for their doc block programming. The top show, at 11pmET, was a re-run of Sex Slaves in America. FNC won in the other categories, with the top Sunday show in total viewers being the repeat of FOX News Sunday at 6pmET.
Check out all the ratings below, and leave your own thoughts in the comments:
| TV NEWS RATINGS: 25-54 DEMOGRAPHIC (L +SD) | ||||
![]() |
![]() |
![]() |
![]() |
|
| 5 pm | 207 | 80 | 86 | 65 |
| 6 pm | 251 | 81 | 80 | 47 |
| 7 pm | 159 | 102 | 138 | 61 |
| 8 pm | 107 | 88 | 177 | 57 |
| 9 pm | 160 | 74 | 163 | 59 |
| 10 pm | 187 | 134 | 184 | 91 |
| 11 pm | 181 | 115 | 300 | 130 |
| TOTAL DAY | 262 | 121 | 169 | 94 |
| PRIME TIME | 151 | 99 | 175 | 69 |
| Data by Nielsen Media Research. Live and same day (DVR) data. | ||||
| TV NEWS RATINGS: TOTAL VIEWERS (L +SD) | ||||
![]() |
![]() |
![]() |
![]() |
|
| 5 pm | 894 | 335 | 215 | 151 |
| 6 pm | 1116 | 367 | 225 | 147 |
| 7 pm | 864 | 409 | 308 | 182 |
| 8 pm | 731 | 301 | 320 | 206 |
| 9 pm | 656 | 285 | 381 | 266 |
| 10 pm | 809 | 501 | 336 | 236 |
| 11 pm | 613 | 369 | 478 | 249 |
| TOTAL DAY | 921 | 452 | 316 | 217 |
| PRIME TIME | 732 | 362 | 346 | 236 |
| Data by Nielsen Media Research. Live and same day (DVR) data. | ||||
New: The Mediaite One-Sheet "Newsletter of Newsletters"
Your daily summary and analysis of what the many, many media newsletters are saying and reporting. Subscribe now!




Comments
↓ Scroll down for comments ↓