CNN Is Top Network For Saturday’s Earthquake/Tsunami Coverage
Mar 3rd, 2010, 4:51 pm
Cable news ratings, February 27, 2010: Check out the highlights, and see the full ratings below:
• When it came to breaking news last weekend, CNN was the place viewers turned to the most. The network was #1 on cable news in total day and prime time in the A25-54 demographic, and #1 in total viewers for total day (FNC was #1 in total viewers during prime time). The top hour in both categories was 5pmET for CNN.
Check out all the ratings below, and leave your own thoughts in the comments:
| TV NEWS RATINGS: 25-54 DEMOGRAPHIC (L +SD) | ||||
![]() |
![]() |
![]() |
![]() |
|
| 5 pm | 1257 | 2008 | 519 | 100 |
| 6 pm | 684 | 1067 | 281 | 84 |
| 7 pm | 546 | 602 | 154 | 100 |
| 8 pm | 334 | 370 | 152 | 111 |
| 9 pm | 361 | 266 | 177 | 92 |
| 10 pm | 229 | 309 | 405 | 96 |
| 11 pm | 247 | 295 | 531 | 94 |
| TOTAL DAY | 485 | 628 | 265 | 116 |
| PRIME TIME | 308 | 315 | 245 | 100 |
| Data by Nielsen Media Research. Live and same day (DVR) data. | ||||
| TV NEWS RATINGS: TOTAL VIEWERS (L +SD) | ||||
![]() |
![]() |
![]() |
![]() |
|
| 5 pm | 3571 | 4891 | 1405 | 225 |
| 6 pm | 2016 | 2640 | 634 | 278 |
| 7 pm | 1849 | 1725 | 369 | 260 |
| 8 pm | 1543 | 1185 | 371 | 327 |
| 9 pm | 1167 | 853 | 497 | 295 |
| 10 pm | 920 | 831 | 874 | 233 |
| 11 pm | 733 | 859 | 982 | 230 |
| TOTAL DAY | 1567 | 1668 | 638 | 280 |
| PRIME TIME | 1210 | 956 | 581 | 285 |
| Data by Nielsen Media Research. Live and same day (DVR) data. | ||||
New: The Mediaite One-Sheet "Newsletter of Newsletters"
Your daily summary and analysis of what the many, many media newsletters are saying and reporting. Subscribe now!




Comments
↓ Scroll down for comments ↓