Here’s Sunday’s Ratings – You Won’t See Anything Like This Ever Again
Feb 24th, 2010, 5:38 pm
Cable news ratings, February 21, 2010: Check out the highlights, and see the full ratings below:
• We’ve already written about Sunday’s ratings this week – thanks to some record-breakingly amazing ratings for the USA-Canada hockey game, MSNBC powered by the competition in every category. Check out the chart, and formulate your own “MSNBC: The Place For…” joke:
Check out all the ratings below, and leave your own thoughts in the comments:
| TV NEWS RATINGS: 25-54 DEMOGRAPHIC (L +SD) | ||||
![]() |
![]() |
![]() |
![]() |
|
| 5 pm | 233 | 70 | 120 | 42 |
| 6 pm | 285 | 66 | 108 | 49 |
| 7 pm | 233 | 78 | 1933 | 42 |
| 8 pm | 173 | 99 | 4049 | 74 |
| 9 pm | 195 | 40 | 5052 | 68 |
| 10 pm | 174 | 66 | 1073 | 79 |
| 11 pm | 158 | 40 | 286 | 89 |
| TOTAL DAY | 221 | 86 | 807 | 79 |
| PRIME TIME | 181 | 68 | 3392 | 74 |
| Data by Nielsen Media Research. Live and same day (DVR) data. | ||||
| TV NEWS RATINGS: TOTAL VIEWERS (L +SD) | ||||
![]() |
![]() |
![]() |
![]() |
|
| 5 pm | 857 | 263 | 254 | 197 |
| 6 pm | 1123 | 299 | 308 | 133 |
| 7 pm | 949 | 340 | 3866 | 141 |
| 8 pm | 720 | 249 | 7714 | 256 |
| 9 pm | 651 | 163 | 9318 | 239 |
| 10 pm | 720 | 271 | 1966 | 161 |
| 11 pm | 452 | 112 | 507 | 204 |
| TOTAL DAY | 840 | 333 | 1555 | 206 |
| PRIME TIME | 697 | 228 | 6332 | 219 |
| Data by Nielsen Media Research. Live and same day (DVR) data. | ||||
New: The Mediaite One-Sheet "Newsletter of Newsletters"
Your daily summary and analysis of what the many, many media newsletters are saying and reporting. Subscribe now!




Comments
↓ Scroll down for comments ↓