Glenn Beck’s 9/12 Special Scores Big For Fox News
Cable news ratings, September 12, 2009: Check out the highlights, and see the full ratings below:
• Glenn Beck‘s 9/12 Project special had huge ratings for Fox News – as expected. It was up well over 100% in ever category at both 1pmET and 2pmET. FNC beat MSNBC, CNN and HLN combined in the demo and in total viewers, with an average of more than 2.4 million viewers.
• The top prime time hour was on Fox News at 9pmET in the demo, and on FNC at 8pmET in total viewers.
Check out all the ratings below, and leave your own thoughts in the comments:
| TV NEWS RATINGS: 25-54 DEMOGRAPHIC (L +SD) | ||||
![]() |
![]() |
![]() |
![]() |
|
| 5 pm | 315 | 136 | 170 | 42 |
| 6 pm | 251 | 118 | 143 | 62 |
| 7 pm | 354 | 193 | 161 | 62 |
| 8 pm | 335 | 177 | 146 | 76 |
| 9 pm | 431 | 207 | 214 | 63 |
| 10 pm | 428 | 184 | 339 | 68 |
| 11 pm | 237 | 132 | 192 | 107 |
| TOTAL DAY | 357 | 180 | 142 | 82 |
| PRIME TIME | 398 | 190 | 233 | 69 |
| Data by Nielsen Media Research. Live and same day (DVR) data. | ||||
| TV NEWS RATINGS: TOTAL VIEWERS (L +SD) | ||||
![]() |
![]() |
![]() |
![]() |
|
| 5 pm | 1377 | 566 | 393 | 125 |
| 6 pm | 1221 | 393 | 266 | 192 |
| 7 pm | 1406 | 613 | 353 | 165 |
| 8 pm | 1918 | 471 | 305 | 273 |
| 9 pm | 1653 | 646 | 384 | 277 |
| 10 pm | 1755 | 618 | 585 | 281 |
| 11 pm | 912 | 315 | 335 | 306 |
| TOTAL DAY | 1385 | 549 | 319 | 220 |
| PRIME TIME | 1775 | 578 | 425 | 277 |
| Data by Nielsen Media Research. Live and same day (DVR) data. | ||||
New: The Mediaite One-Sheet "Newsletter of Newsletters"
Your daily summary and analysis of what the many, many media newsletters are saying and reporting. Subscribe now!




Comments
↓ Scroll down for comments ↓