CNN’s In The Arena Hits Lowest Ratings Since Show’s Reformat, Slipping Below 100,000 Viewers 25-54
Cable news ratings, April 11, 2011:
•After a strong run amid CNN’s overall ratings improvement in recent weeks, the network’s In the Arena had its weakest showing since the show’s reformat after the departure of Kathleen Parker. On Tuesday night, the Eliot Spitzer-led show attracted just 92,000 viewers 25-54, and lost 48,000 viewers from its lead-in, John King, USA. Arena landed in fourth place behind Fox’s Bill O’Reilly, MSNBC’s Lawrence O’Donnell and HLN’s Nancy Grace.
The last time the show fell below 100,000 in the demo was back in February, amid concerns that poor ratings would require a change in the program’s direction. In recent weeks, Arena has regularly hit ratings in the 200,000 and above, even clearing 1 million viewers in the demo after the earthquake in Japan.
•With fill-in hosts taking the helm at Fox’s Glenn Beck, the ratings have been off, though hardly enough to threaten the show’s hold on first place in its timeslot. On Tuesday, the show was the lowest-rated Fox program in primetime with 326,000 viewers in the demo, but still comfortably ahead of the competition at CNN and MSNBC.
Here’s the full scoreboard:
| TV NEWS RATINGS: 25-54 DEMOGRAPHIC (L +SD) | ||||
|  |  |  |  | |
| 5 pm | Beck 326 | Blitzer 180 | Matthews 144 | Showbiz 37 | 
| 6 pm | Baier 337 | Blitzer 103 | Live 115 | Prime 71 | 
| 7 pm | Shep 433 | King, USA 140 | Matthews 157 | Issues 119 | 
| 8 pm | O’Reilly 678 | InTheArena 92 | O’Donnell 220 | Grace 128 | 
| 9 pm | Hannity 572 | Morgan 116 | Maddow 350 | DrDrew 92 | 
| 10 pm | Van Susteren 400 | Cooper 198 | Schultz 267 | Behar 121 | 
| 11 pm | O’Reilly 391 | Cooper 160 | O’Donnell 126 | Showbiz 62 | 
| TOTAL DAY | 327 | 144 | 136 | 86 | 
| PRIME TIME | 550 | 135 | 279 | 112 | 
| Data by Nielsen Media Research. Live and same day (DVR) data. | ||||
| TV NEWS RATINGS: TOTAL VIEWERS (L +SD) | ||||
|  |  |  |  | |
| 5 pm | Beck 1565 | Blitzer 655 | Matthews 730 | Showbiz 116 | 
| 6 pm | Baier 1972 | Blitzer 465 | Live 625 | Prime 180 | 
| 7 pm | Shep 1800 | King, USA 497 | Matthews 681 | Issues 298 | 
| 8 pm | O’Reilly 3180 | InTheArena 475 | O’Donnell 827 | Grace 411 | 
| 9 pm | Hannity 2290 | Morgan 605 | Maddow 1014 | DrDrew 216 | 
| 10 pm | Van Susteren 1465 | Cooper 617 | Schultz 806 | Behar 332 | 
| 11 pm | O’Reilly 1200 | Cooper 417 | O’Donnell 435 | Showbiz 175 | 
| TOTAL DAY | 1335 | 466 | 504 | 210 | 
| PRIME TIME | 2312 | 566 | 883 | 315 | 
| Data by Nielsen Media Research. Live and same day (DVR) data | ||||
 
               
               
               
              